- Home
- Products
- Business & Industry
- Agricultural Products
- Agricultural Spray Pumps
- Pentair Hypro 9910-D70 Series Diaphragm Pumps
Resources
Brochures
Manuals
OIPM
Dimensional Drawing
3D Step File
These 2 diaphragm, low pressure, epoxy-coated pumps achieve up to 19.6 gpm (74.2 lpm) and 290 psi (20 bar).
Dimensional Drawing
3D Step File
Item # | Max GPM | Pump Type | Drive Type | Max LPM | Max PSI | Max BAR | Max RPM | Shaft Output | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
9910-D70 | 19.6 | Diaphragm | 74.2 | 290 | 20 | 550 | Select shaft kit for desired drive | 22 lbs./10 kg | |
9910-D70GR | 19.6 | Diaphragm | 74.2 | 290 | 20 | 3600 | 3⁄4" hollow shaft w/ gear reduction for 5 hp gas engine | 31 lbs./14 kg |
Item # | Max GPM | Pump Type | Drive Type | Max LPM | Max PSI | Max BAR | Max RPM | Shaft Output | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
9910-D70 | 19.6 | Diaphragm | 74.2 | 290 | 20 | 550 | Select shaft kit for desired drive | 22 lbs./10 kg | |
9910-D70GR | 19.6 | Diaphragm | 74.2 | 290 | 20 | 3600 | 3⁄4" hollow shaft w/ gear reduction for 5 hp gas engine | 31 lbs./14 kg |
Loading...