- Home
- Products
- Business & Industry
- Agricultural Products
- Agricultural Spray Pumps
- Pentair Hypro 9910-D115 Series
Brochures
Manuals
These 3 diaphragm, low pressure, epoxy-coated pumps achieve up to 28.6 gpm (108.3 lpm) and 290 psi (20 bar).
Item # | Max GPM | Max LPM | Max PSI | Max BAR | Max RPM | Shaft Output |
---|---|---|---|---|---|---|
9910-D115 | 28.6 | 108.3 | 290 | 20 | 550 | Select shaft kit for desired drive |
9919-D115GR34 | 28.6 | 108.3 | 290 | 20 | 3600 | 3⁄4" hollow shaft w/ gear reduction for 5 hp gas engine |
Item # | Max GPM | Max LPM | Max PSI | Max BAR | Max RPM | Shaft Output |
---|---|---|---|---|---|---|
9910-D115 | 28.6 | 108.3 | 290 | 20 | 550 | Select shaft kit for desired drive |
9919-D115GR34 | 28.6 | 108.3 | 290 | 20 | 3600 | 3⁄4" hollow shaft w/ gear reduction for 5 hp gas engine |
Loading...