- Home
- Products
- Business & Industry
- Filters
- Combination Filtration Systems
- Pentair Everpure Claris Softening/Filtration Systems
Pentair Everpure Claris Softening/Filtration Systems
Pentair Everpure Claris Softening/Filtration Systems

Tailored hardness control helps deliver your desired water recipe.
Everpure Claris Systems are specifically designed for specialty coffee and tea brewing. The cartridges help reduce limescale and harmful contaminants which affect water taste and odor by employing ion exchange (“saltless” softening) technology to remove carbonate hardness and lower alkalinity, preventing the scale-forming process from occurring.
- Claris Ultra technology features a two-step process that combines softening plus sequestering to stabilize the mineral content of your ingredient water. The result is balanced alkalinity and mineral composition with a stable, close-to-neutral pH to help prevent limescale formation.
- Claris Prime goes a step beyond by offering chloride and sulphate reduction, adjustable chloride and sulphate levels, plus adjustable total dissolved solid (TDS) levels.
Specifications
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Dimensions |
---|---|---|---|---|---|---|---|
EV4339-80 | 594 gallons for espresso; 660 gallons for coffee | 0.5 GPM (1.9 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 12.39" W: 3.74" |
EV4339-81 | 990 gallons for espresso; 1,109 gallons for coffee | 0.5 gpm (1.9 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 16.78" W: 3.74" |
EV4339-82 | 1,849 gallons for espresso; 2,245 gallons for coffee | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 14.18" W: 5.35" |
EV4339-83 | 2,641 gallons for espresso; 3,196 gallons for coffee | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 18.56" W: 5.35" |
EV4339-84 | 4,358 gallons for espresso; 5,283 gallons for coffee | 1.0 gpm (3.7 Lpm) | 1 | 29 - 116 psi (2 - 8 bar), non-shock | 39° - 86°F (4° - 30°C) | H: 18.56" D: 6.89" | |
EV4339-86 | 1,255 gallons (4,750 L) for Espresso; 557 gallons (2,110 L) for Direct Injection Combi Ovens* | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar), non-shock | 39 - 86°F (4 - 30°C) | H: 18.56” (47.1 cm) x D: 6.89" (17.5 cm) |
EV4339-90 | |||||||
EV4339-91 | |||||||
EV4339-92 |
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Dimensions |
---|---|---|---|---|---|---|---|
EV4339-80 | 594 gallons for espresso; 660 gallons for coffee | 0.5 GPM (1.9 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 12.39" W: 3.74" |
EV4339-81 | 990 gallons for espresso; 1,109 gallons for coffee | 0.5 gpm (1.9 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 16.78" W: 3.74" |
EV4339-82 | 1,849 gallons for espresso; 2,245 gallons for coffee | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 14.18" W: 5.35" |
EV4339-83 | 2,641 gallons for espresso; 3,196 gallons for coffee | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar) | 39 - 86°F (4 - 30°C) | H: 18.56" W: 5.35" |
EV4339-84 | 4,358 gallons for espresso; 5,283 gallons for coffee | 1.0 gpm (3.7 Lpm) | 1 | 29 - 116 psi (2 - 8 bar), non-shock | 39° - 86°F (4° - 30°C) | H: 18.56" D: 6.89" | |
EV4339-86 | 1,255 gallons (4,750 L) for Espresso; 557 gallons (2,110 L) for Direct Injection Combi Ovens* | 1 gpm (3.8 Lpm) | 1 | 5.00 | 29 - 116 psi (2 - 8 bar), non-shock | 39 - 86°F (4 - 30°C) | H: 18.56” (47.1 cm) x D: 6.89" (17.5 cm) |
EV4339-90 | |||||||
EV4339-91 | |||||||
EV4339-92 |