Europe - Pentair Shurflo Blaster II Washdown Pumps

Main Content Starts Here

Europe - Pentair Shurflo Blaster II Washdown Pumps

The Shurflo Blaster II Washdown Pump design was created with a unique over-molded single-piece diaphragm, assuring long life and top performance in all marine washdown applications.

  • Thermally protected and can run dry without damage
  • Sealed switch
  • Ignition Protected
  • 2 each 3/4" hose barb fittings, 1 each 3/4" GHT (M) fitting
  • Nozzle included (Aftermarket Models Only)
Find out where to purchase online or in a retail location near you.

Specifications

Name:BLASTER™ II
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4238-121-A0712 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]7.545 PSI [3.1 BAR]
4238-121-E0712 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]7.545 PSI [3.1 BAR]
4238-141-A0724 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]3.545 PSI [3.1 BAR]
4238-141-E0724 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]3.545 PSI [3.1 BAR]
Name:PRO BLASTER™ II
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4248-153-A0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1060 PSI [4.1 BAR]
4248-153-E0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1060 PSI [4.1 BAR]
4248-163-A0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]560 PSI [4.1 BAR]
4248-163-E0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]560 PSI [4.1 BAR]
4258-153-A0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]1460 PSI [4.1 BAR]
4258-153-E0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]1460 PSI [4.1 BAR]
Name:BLASTER™ II
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4238-121-A0712 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]7.545 PSI [3.1 BAR]
4238-121-E0712 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]7.545 PSI [3.1 BAR]
4238-141-A0724 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]3.545 PSI [3.1 BAR]
4238-141-E0724 VDC9.0" x 4.9" x 4.1" [229 x 124 x 104mm]3.5 GPM [13.2 LPM]3.545 PSI [3.1 BAR]
Name:PRO BLASTER™ II
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4248-153-A0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1060 PSI [4.1 BAR]
4248-153-E0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1060 PSI [4.1 BAR]
4248-163-A0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]560 PSI [4.1 BAR]
4248-163-E0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]560 PSI [4.1 BAR]
4258-153-A0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]1460 PSI [4.1 BAR]
4258-153-E0912 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]1460 PSI [4.1 BAR]
4258-163-A0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]760 PSI [4.1 BAR]
4258-163-E0924 VDC10" x 5" x 4.75" [254 x 127 x 120mm]5.0 GPM [18.9 LPM]760 PSI [4.1 BAR]
map-banner-white-grey-horizontal-1440x434-image-file

Where to Buy

Back to top of page