- Home
- Enjoying Water
- Pool and Spa Equipment
- Pool Pumps
- Challenger High Pressure Pumps
Challenger® High Pressure Pool and Spa Pump
Increased Flow Rates and Efficiency for Demanding Applications
Single-speed Challenger pumps are designed specifically for applications requiring higher pressure operation to feed multiple needs beyond pool water circulation, such as spa jets, in-floor cleaning systems and decorative water features like waterfalls and fountains. Pump components are made from custom-molded thermoplastic for superior strength and durability.
- Standard 2-in. suction and discharge ports permit operating efficiency
- Extra-large strainer basket extends time between cleanings
- Transparent strainer pot lid with comfortable handle provides easy access to strainer basket
- Diffuser and impeller provide excellent high-pressure performance for all types of demanding installations
- One-bolt stainless-steel clamp removes easily to provide quick access for any required service
- Power end can easily be removed for service or winterizing without disturbing piping or pump support base
- No tool required for removing thumbscrew drain plugs for draining and winterizing
- Internal components and 2-in. ports are designed to provide rapid priming and quiet operation
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.
Specifications
Item # | PRODUCT | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|---|
345212 | 345212 | CHII-NI-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | Ul, NSF | 2" x 2" | 41 | G |
345213 | 345213 | CHII-NI-3/4FE | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 43 | H |
345205 | 345205 | CHII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 | I |
345206 | 345206 | CHII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 | J |
345208 | 345208 | CHII-NI-2FE | 208/230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 | K |
345209 | 345209 | CHII-NI-3FE | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
346209 | 346209 | CHII-NI-2-1/2AE | 208-230 | 15.0-13.6 | 3 | 1.15 | 2.60 | UL | 2" x 2" | 55 | K |
345202 | 345202 | CHI-NI-1/2F | 115/230 | 10.8-5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA | 2" x 2" | 41 | G |
345203 | 345203 | CHII-NI- 3/4F | 115/230 | 14.2/7.1 | 1 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 41 | H |
345204 | 345204 | CHII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | I |
Item # | PRODUCT | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|---|
345212 | 345212 | CHII-NI-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | Ul, NSF | 2" x 2" | 41 | G |
345213 | 345213 | CHII-NI-3/4FE | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 43 | H |
345205 | 345205 | CHII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 | I |
345206 | 345206 | CHII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 | J |
345208 | 345208 | CHII-NI-2FE | 208/230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 | K |
345209 | 345209 | CHII-NI-3FE | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
346209 | 346209 | CHII-NI-2-1/2AE | 208-230 | 15.0-13.6 | 3 | 1.15 | 2.60 | UL | 2" x 2" | 55 | K |
345202 | 345202 | CHI-NI-1/2F | 115/230 | 10.8-5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA | 2" x 2" | 41 | G |
345203 | 345203 | CHII-NI- 3/4F | 115/230 | 14.2/7.1 | 1 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 41 | H |
345204 | 345204 | CHII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | I | |
345201 | 345201 | CHII-NI-1-1/2F | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL, NSF | 2" x 2" | 49 | J |
345218 | 345218 | CHII-NI-2F | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | K |
345219 | 345219 | CHII-NI-3F | 230 | 14.1 | 2 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
346203 | 346203 | CHII-NI- 3/4A | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.94 | UL, CSA | 2" x 2" | 41 | G |
346204 | 346204 | CHII-NI-1A | 115/230 | 14.2/7.1 | 1.25 | 1.25 | 1.25 | UL, CSA | 2" x 2" | 41 | H |
346206 | 346206 | CHII-NI-1-1/2A | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, CSA | 2" x 2" | 41 | I |
346201 | 346201 | CHII-NI-2A | 115/230 | 22.4/11.2 | 2 | 1.10 | 2.20 | UL, CSA | 2" x 2" | 49 | J |
346249 | 346249 | CHII-NI-2-1/2A | 230 | 11.5 | 2 1/2 | 1.04 | 2.60 | UL | 2" x 2" | 55 | K |
345290 | 345290 | CHII-NI-3/4FE, 3PH | 208-230/430 | 3.8-3.6/1.8 | 3/4 | 1.65 | 1.25 | N/A | 2" x 2" | 43 | H |
345284 | 345284 | CHII-NI-1FE, 3PH | 208-230/460 | 5.0-4.6/2.3 | 1 | 1.65 | 1.65 | N/A | 2" x 2" | 48 | I |
345286 | 345286 | CHII-NI-1-1/2FE, 3PH | 208-230/460 | 6.4-5.8/2.9 | 1-1/2 | 1.47 | 2.20 | N/A | 2 x 2" | 49 | J |
345288 | 345288 | CHII-NI-2FE, 3PH | 208-230/460 | 7.1-5.6.8/3.4 | 2 | 1.30 | 2.60 | N/A | 2" x 2" | 55 | K |
345299 | 345299 | CHII-NI-3FE, 3PH | 208-230/460 | 11.0-10.4/5.2 | 3 | 1.15 | 3.45 | N/A | 2" x 2" | 55 | L |
EFFICIENT SINGLE SPEED FULL RATED: 345212, 345213, 345205, 345206, 345208, 345209
EFFICIENT SINGLE SPEED UP RATED: 346209
STANDARD SINGLE SPEED FULL RATED: 345202, 345203, 345204, 345201, 345218, 345219
STANDARD SINGLE SPEED UP RATED: 346203, 346204, 346206, 346201, 346249
EFFICIENT SINGLE SPEED FULL RATED - 3 PHASE: 345290, 345284, 345286, 345288, 345299