Stop Wasting Water and Money. FIND A LOCAL PRO
Looking for replacement parts and filters?
Use our replacement finder to find what you need.
Use our replacement finder to find what you need.
| Item # | Image | Filter Life | Filter Size | Fits Model | Water Problem Solving For |
|---|---|---|---|---|---|
| CB-BB-10 | 6 months | 10 BB - 4.5in. x 10in. | BB10-P | Chlorine Taste & Smell (Carbon) | |
| CB-BB-20 | 6 - 12 months | 20 BB - 4.5in. x 20in. | BB20-P | Chlorine Taste & Smell (Carbon) | |
| PC100-CR | 6 months | 10 BB - 4.5in. x 10in. | PC100-P | Chlorine Taste & Smell (Carbon) | |
| PC100-SR | 6 -12 months | 10 BB - 4.5in. x 10in. | PC100-P | Sediment | |
| PC200-CR | 6 -12 months | 20 BB - 4.5in. x 20in. | PC200-P, PSE500-P, PC200-F-P, PC300-LF-P | Chlorine Taste & Smell (Carbon) | |
| PC200-CR-P | 6 -12 months | 20 BB - 4.5in. x 20in. | PC200-P, PSE500-P, PC200-F-P, PC300-LF-P | Chlorine Taste & Smell (Carbon) | |
| PC200-FR-P | 3 - 6 months | 20 BB - 4.5in. x 20in. | PC200-F, PC300-LF | Fluoride | |
| PC200-SR | 6 - 12 months | 20 BB - 4.5in. x 20in. | Sediment | ||
| PC300-LR | 3 - 6 months | 20 BB - 4.5in. x 20in. | PC300-LR-P | Lead | |
| PSE500-NSR-P | 5 years | 20 BB - 4.5in. x 20in. | PSE500-P | Hard Water Scale |
Unleash the secrets of your H2O! Explore where water originates and discover the various treatment methods that transform it into safe, drinkable water.
Loading...