Close

Are you a homeowner looking for solutions? Click here to visit our homeowner site

Pentair Comptec Captive Air Tanks

Main Content Starts Here

Pentair Comptec Captive Air Tanks

Comptec tanks provide maximum performance when high volume water storage or high system pressures are needed. Our Comptec Composite tanks are as “strong” as steel with half the weight. Comptec products range in size from 15-gallon to 450-gallon capacity. The Comptec captive air tanks are also available with an ASME Certification: Section X – Class 1.

  • Maintains system pressure when the pump is not operating, increasing pump and water system life.
  • Factory precharge and field adjustable.
  • Large drawdown prevents pumps from over cycling – saves energy by reducing the frequent pump starts.
  • Threaded Applications: for pressurized water storage for community wells, high rise buildings, irrigation systems and pressure boosting.
  • Flanged Applications: Commercial, Industrial & Municipal well water and booster applications.
Find out where to purchase online or in a retail location near you.
Where to Buy

CompTec Threaded Captive Air Features & Benefits

CompTec Flanged-Captive Air Features & Benefits

Specifications

MAXIMUM OPERATING PRESSURE: 150 psig / 10 bar (non code)
MAX PRESSURE: 125 psig / 8.6 bar (code)
Maximum Temperature: 120°F / 50°C (code / non code)
TYPE:CompTec Threaded Captive Air
Item #CAPACITYDIAMETER INCH CMOVERALL HEIGHT INCH CMHEIGHT INLET OUTLET TO FLOORCONNECTIONSASSEMBLY WEIGHT
CPV-15T15 / 5716 / 4134 / 86.46 1/4 / 161" NPT41 / 18.6
CPV-20T20 / 7616 / 4140 / 101.66 1/4 / 161" NPT48 / 21.8
CPV-30T30 / 11416 / 4152 / 1326 1/4 / 161" NPT60 / 27.2
CPV-40T40 / 15116 / 4164 / 162.66 1/4 / 161" NPT70 / 31..8
CPV-47T47 / 17821 / 5349 / 124.55 / 132" NPT78 / 35.4
CPV-62T62 / 23524 / 6149 / 124.55 / 132" NPT96 / 43.5
CPV-87T87 / 32924 / 6163 / 1605 / 132" NPT134 / 60.7
CPV-119T119 / 45024 / 6182 / 208.35 / 132" NPT160 / 72.6
CPV-160T160 / 60630 / 7675 / 190.57 / 182" NPT389 / 176.4
CPV-185T185 / 70030 / 7690 / 228.67 / 182" NPT453 / 205.5
TYPE:CompTec Threaded Captive Air
Item #CAPACITYDIAMETER INCH CMOVERALL HEIGHT INCH CMHEIGHT INLET OUTLET TO FLOORCONNECTIONSASSEMBLY WEIGHT
CPV-15T15 / 5716 / 4134 / 86.46 1/4 / 161" NPT41 / 18.6
CPV-20T20 / 7616 / 4140 / 101.66 1/4 / 161" NPT48 / 21.8
CPV-30T30 / 11416 / 4152 / 1326 1/4 / 161" NPT60 / 27.2
CPV-40T40 / 15116 / 4164 / 162.66 1/4 / 161" NPT70 / 31..8
CPV-47T47 / 17821 / 5349 / 124.55 / 132" NPT78 / 35.4
CPV-62T62 / 23524 / 6149 / 124.55 / 132" NPT96 / 43.5
CPV-87T87 / 32924 / 6163 / 1605 / 132" NPT134 / 60.7
CPV-119T119 / 45024 / 6182 / 208.35 / 132" NPT160 / 72.6
CPV-160T160 / 60630 / 7675 / 190.57 / 182" NPT389 / 176.4
CPV-185T185 / 70030 / 7690 / 228.67 / 182" NPT453 / 205.5
CPV-245T245 / 92736 / 9191 / 231.18 / 203" NPT488 / 221.4
TYPE:CompTec Flanged-Captive Air
Item #CAPACITYDIAMETER INCH CMOVERALL HEIGHT INCH CMHEIGHT INLET OUTLET TO FLOORCONNECTIONSASSEMBLY WEIGHT
CPV-120F120 / 45424 / 6194 / 2399 / 232" NPT316 / 143.3
CPV-185F185 / 70030 / 7692 / 2346 1/2 / 172" NPT383 / 173.7
CPV-245F245 / 92736 / 9194 / 2398 / 202" NPT466 / 211.4
CPV-340F340 / 128742 / 10791 / 2318 / 203" NPT682 / 309.4
CPV-460F460 / 174148 / 12296 / 2448 1/2 / 223" NPT750 / 340.2
Back to top of page