- Pool & Spa
- Pleatco
- Products
- Pleatco Advanced™ Pool Replacement Cartridge
Cutting-Edge Technology for Advanced Filtration
Point Bonded Fabric
Filtration fabric optimized for spas includes finer fibers for better flow, higher dirt holding capacity, and longer performance life.
Free Flow Core
Creates maximum space for water to reach more of the fabric faster, reducing operating pressures on the system.
The First TradeCertified Pool Cartridges
Pleatco replacement filter cartridges were the first TradeCertified pool cartridges in the industry. Our filter cartridges are assessed using a demanding set of criteria to ensure industry-leading quality.
Resources
Data Sheets
Find the Right Cartridge for Your Filter
Pleatco Filter Cartridge Finder
By Part Number
By Manufacturer
By Measurement
Specifications
| Item # | Diameter | Length | Top Hole | Bottom Hole | Application | Description |
|---|---|---|---|---|---|---|
| PA25 | 7" | 9 11/16" | 3" | 3" | Pool | Hayward, Star-Clear C250, open w/molded gasket |
| PA40 | 7" | 14 1/16" | 3" | 3" | Pool | Hayward Easy Clear C400, C-410, open w/molded gasket |
| PA50 | 7" | 19 3/4" | 3" | 3" | Pool | Hayward Star-Clear C500, Hayward Easy Clear C550, Pentair Purex CF-50, open/w molded gasket |
| PA56L | 7" | 17 3/8" | 3" | 3" | Pool | Hayward SwimClear C2030 |
| PA56L-PAK4 | 7" | 17 3/8" | 3" | 3" | Pool | Hayward SwimClear C2030 (Set of 4) |
| PA75 | 7" | 29 3/8" | 3" | 3" | Pool | Hayward Star-Clear C750, Waterway Clearwater II 75, Waterway Pro-Clean 75, open w/molded gasket |
| PA76 | 8 15/16" | 17 3/8" | 4" | 4" | Pool | Hayward C751, Sta-Rite PXC-75, Waterway Clearwater II 75, Waterway Pro-Clean 75, open w/molded gasket |
| PA80 | 8 1/2" | 17 3/8" | 4" | 4" | Pool | Hayward Star-Clear II C800 Star-Clear II C1500, open w/molded gasket |
| PA81 | 7" | 19 5/8" | 3" | 3" | Pool | Hayward SwimClear C3030, C3025, C3020, Hayward Super-Star-Clear C3000, C3000S (stainless steel), Hayward C-570, Sta-Rite PRC 75, open w/molded gasket |
| PA81-PAK4 | 7" | 19 5/8" | 3" | 3" | Pool | Hayward SwimClear C3030, C3025, C3020, Hayward Super-Star-Clear C3000, C3000S (stainless steel), Hayward C-570, Sta-Rite PRC 75, open w/molded gasket (Set of 4) |
| Item # | Diameter | Length | Top Hole | Bottom Hole | Application | Description |
|---|---|---|---|---|---|---|
| PA25 | 7" | 9 11/16" | 3" | 3" | Pool | Hayward, Star-Clear C250, open w/molded gasket |
| PA40 | 7" | 14 1/16" | 3" | 3" | Pool | Hayward Easy Clear C400, C-410, open w/molded gasket |
| PA50 | 7" | 19 3/4" | 3" | 3" | Pool | Hayward Star-Clear C500, Hayward Easy Clear C550, Pentair Purex CF-50, open/w molded gasket |
| PA56L | 7" | 17 3/8" | 3" | 3" | Pool | Hayward SwimClear C2030 |
| PA56L-PAK4 | 7" | 17 3/8" | 3" | 3" | Pool | Hayward SwimClear C2030 (Set of 4) |
| PA75 | 7" | 29 3/8" | 3" | 3" | Pool | Hayward Star-Clear C750, Waterway Clearwater II 75, Waterway Pro-Clean 75, open w/molded gasket |
| PA76 | 8 15/16" | 17 3/8" | 4" | 4" | Pool | Hayward C751, Sta-Rite PXC-75, Waterway Clearwater II 75, Waterway Pro-Clean 75, open w/molded gasket |
| PA80 | 8 1/2" | 17 3/8" | 4" | 4" | Pool | Hayward Star-Clear II C800 Star-Clear II C1500, open w/molded gasket |
| PA81 | 7" | 19 5/8" | 3" | 3" | Pool | Hayward SwimClear C3030, C3025, C3020, Hayward Super-Star-Clear C3000, C3000S (stainless steel), Hayward C-570, Sta-Rite PRC 75, open w/molded gasket |
| PA81-PAK4 | 7" | 19 5/8" | 3" | 3" | Pool | Hayward SwimClear C3030, C3025, C3020, Hayward Super-Star-Clear C3000, C3000S (stainless steel), Hayward C-570, Sta-Rite PRC 75, open w/molded gasket (Set of 4) |
| PA89 | 7" | 19 1/8" | 3" | 3" | Pool | Hayward Swim Clear C7030, HCF7030, HCF7030C |
| PA90 | 8 15/16" | 17 3/8" | 4" | 4" | Pool | Hayward Star-Clear Plus C900, Hayward X-Stream CC100, Sta-Rite PXC-95, Waterway Clearwater II 100, Waterway Pro-Clean 100, open w/molded gasket |
| PA100 | 8 1/2" | 23 1/8" | 4" | 4" | Pool | Hayward Star-Clear II C1100, open w/ molded gasket |
| PA106 | 7" | 25 1/2" | 3" | 3" | Pool | Hayward SwimClear C4030, C4025, C4020, C4520, Hayward Super-Star-Clear C4500, C4000, C4000S (stainless steel), Pentair Purex CF 105, open w/molded gasket |
| PA106-PAK4 | 7" | 25 1/2" | 3" | 3" | Pool | Hayward SwimClear C4030, C4025, C4020, C4520, Hayward Super-Star-Clear C4500, C4000, C4000S (stainless steel), Pentair Purex CF 105, open w/molded gasket (Set of 4) |
| PA120 | 8 15/16" | 23 1/4" | 4" | 4" | Pool | Hayward Star-Clear Plus C1200, Waterway Clearwater II 125, Waterway Pro-Clean 125 |
| PA125 | 8 15/16" | 19 5/8" | 3" | 3" | Pool | Hayward ASL Full-Flo C1250, C1500 |
| PA131 | 7" | 32 3/4" | 3" | 3" | Pool | Hayward SwimClear C5030, C5025, C5020, Hayward Super-Star-Clear C5000, open w/molded gasket |
| PA131-PAK4 | 7" | 32 3/4" | 3" | 3" | Pool | Hayward SwimClear C5030, C5025, C5020, Hayward Super-Star-Clear C5000, open w/molded gasket (Set of 4) |
| PA137 | 7" | 32 3/4" | 3" | 3" | Pool | Hayward Super-Star-Clear C5500 SwimClear C5520, open w/molded gasket |
| PA137-PAK4 | 7" | 32 3/4" | 3" | 3" | Pool | Hayward Super-Star-Clear C5500 SwimClear C5520, open w/molded gasket (Set of 4) |
| PA175 | 8 15/16" | 28 3/16" | 4" | 4" | Pool | Hayward Star-Clear Plus C1750, C1900, Sta-Rite PXC-175, Waterway Proclean 175, 200, open w/molded gasket |
| PA225 | 4 5/8" | 11 7/8" | 2 1/16" | 2 1/16" | Pool | Hayward MicroStar-Clear C225, C200, C120 (in-line), American Commander II |
| PA100S | 10 1/8" | 19 1/2" | 4" | 4" | Pool | Hayward SwimClear C100S |
| PA150S | 10 1/8" | 23 1/8" | 4" | 4" | Pool | Hayward SwimClear C150S |
| PA200S | 10 1/8" | 28 3/16" | 4" | 4" | Pool | Hayward SwimClear C200S |
| PAP50 | 10 1/16" | 8 5/8" | 6" | 6" | Pool | Pentair Clean & Clear 50, Predator 50 |
| PAP75 | 10 1/16" | 16 1/8" | 6" | 6" | Pool | Pentair Clean & Clear 75, Predator 75, Cal Spas |
| PAP100 | 10 1/16" | 16 1/8" | 6" | 6" | Pool | Pentair Clean & Clear 100, Predator 100 |
| PAP150 | 10 1/16" | 31 1/8" | 6" | 6" | Pool | Pentair Clean & Clear 150, Predator 150 |
| PAP200 | 10 1/16" | 31 1/8" | 6" | 6" | Pool | Pentair Clean & Clear 200, Predator 200 |
| PBH50 | 7" | 19 5/8" | Swivel Handle | 2" Black Slip Fitting | Pool | Baker Hydro HM 50 |
| PBW3PAIR | 3 1/8" | 3 9/16" | 1 3/16" | 1 3/16" | Pool | Bestway 1/25hp Pump |
| PBW4PAIR | 4 1/4" | 3 3/4" | 2 1/16" | 2 1/16" | Pool | Intex Sand N'Sun Size D, Wal Mart Simple Set Type 1, Aqua Leisure Size 1 |
| PBW5PAIR | 4 1/4" | 5 7/16" | 2 1/16" | 2 1/16" | Pool | Bestway 1/20hp Pump |
| PC7-120 | 4 1/4" | 8 1/8" | 2" | 2" | Pool | Coleco F-120 w/core, Intex Sand-n-Sun, Wet Set, Easy Set Size "A" or "C", Aqua Leisure Size 2, Krystal Klear Models 108R/12 |
| PC7-PAIR | 4 1/4" | 8 1/8" | 2" | 2" | Pool | Coleco F-120 w/core, Intex Sand-n-Sun, Wet Set, Easy Set Size "A" or "C", Aqua Leisure Size 2, Krystal Klear Models 108R/12 |
| PCC60 | 7" | 14 1/8" | 3" | 3" | Pool | Pentair Clean & Clear Plus 240, Hayward SwimClear C2025, C2020, Hayward Super-Star-Clear C2000, Sta-Rite PRC 50, American Quantum |
| PCC60-PAK4 | 7" | 14 1/8" | 3" | 3" | Pool | Pentair Clean & Clear Plus 240, Hayward SwimClear C2025, C2020, Hayward Super-Star-Clear C2000, Sta-Rite PRC 50, American Quantum, (Set of 4) |
| PCC80 | 7" | 20 1/16" | 3" | 3" | Pool | Pentair Clean & Clear Plus 320, Waterway Crystal Water 325 (4 required) |
| PCC80-PAK4 | 7" | 20 1/16" | 3" | 3" | Pool | Pentair Clean & Clear Plus 320, Waterway Cryatal Water 325 (Set of 4) |
| PCC105 | 7" | 26" | 3" | 3" | Pool | Pentair Clean & Clear Plus 420, 520 (pre 1998), American Quantum CM & RPM 125/500, Waterway Crystal Water 425 (4 required) |
| PCC105-PAK4 | 7" | 26" | 3" | 3" | Pool | Pentair Clean & Clear Plus 420, 520 (pre 1998), American Quantum CM & RPM 125/500, Waterway Crystal Water 425 (Set of 4) |
| PCC130 | 7" | 32" | 3" | 3" | Pool | Pentair Clean & Clear Plus 520 |
| PCC130-PAK4 | 7" | 32" | 3" | 3" | Pool | Pentair Clean & Clear Plus 520, Waterway Crystal Water (Set of 4) |
| PCM88 | 7" | 16 1/2" | 3" | 3" | Pool | American Quantum Stainless Steel, Quantum RPM, Quantum CM (4 required) |
| PCM100SV | 7" | 29 3/8" | 3" | 3" | Pool | American Commander 100, Hayward Star-Clear 100, Hercules II, 100 |
| PFAB50 | 7 7/8" | 11 1/8" | 3 1/16" | 3 1/16" | Pool | Pentair / Pac Fab Mytilus FMY 50 |
| PFAB60 | 7 7/8" | 14 1/16" | 3 1/16" | 3 1/16" | Pool | Pentair / Pac Fab Mytilus-B 60 GPM MY 60, Mitra 60 GPM MA-60/160, Mytilus 60 60 GPM MY 60, Mytilus-B 140 GPM MY 140 (2 required), Wet Institute Modufilter M-180 (3 required) |
| PFAB75 | 7" | 18 7/16" | 2 5/8" | 2 5/8" | Pool | Pentair / Pac Fab Seahorse 75; 300, (4 required) ( Stainless Steel Tank) Sea Horse FSH-300 (Fiberglass Tank) |
| PFAB80 | 7 7/8" | 22 1/8" | 3 1/16" | 3 1/16" | Pool | Pentair / Pac Fab Mytilus 80 80 GPM MY 80, Mitra 80 GPM MA-80, Mytilus-B GPM MY 80, Mytilus FMY 80 |
| PFAB100 | 7 7/8" | 22 1/8" | 3 1/16" | 3 1/16" | Pool | Pentair / Pac Fab Mytilus B 100 GPM MA-100/160, Mitlus FMY 100, Mytilus 100 GPM MY 100, Mitra 100 GPM MA-100-160, Wet Institute Modufilter M-330 (3 required) |
| PFAB100SH | 7" | 24 7/16" | 2 5/8" | 2 5/8" | Pool | Pentair / Pac Fab Seahorse 400 Stainless/Fiberglass Tank |
| PFAB150 | 7 7/8" | 33 3/8" | 3 1/16" | 3 1/16" | Pool | Pentair / Pac Fab My 150, GPM Pac-Fab, Mytilus FMY150 |
| PGF5 | 4 1/4" | 8 1/16" | 1 3/4" | 1 3/4" | Pool | General Foam 5 |
| PGF15 | 4 3/4" | 8" | 1 3/4" | 1 3/4" | Pool | General Foam 15, 10, 7 |
| PH5.9 | 2 3/4" | 9 1/2" | 1 1/16" | 1 1/16" | Pool | Epco EDM Filter Cartridge |
| PH6 | 2 3/4" | 9 3/4" | 1 1/16" | 1 1/16" | Pool | American, Harmsco ST/6, Pac-Fab, Premier, Rainbow, Swimquip 6, SwimRite, Universal Six |
| PH105 | 7 3/4" | 19 1/2" | 2 5/8" | 3" FPT | Pool | Harmsco Tropic Flo 100, BF100SC |
| PH155 | 7 3/4" | 29 1/16" | 2 5/8" | 3" FPT | Pool | Harmsco Tropic Flo 150, BF155SC |
| PIN2H | 3 1/2" | 3 15/16" | 1 1/4" | 1 1/4" | Pool | Intex Type H |
| PIN3PAIR | 3 1/16" | 3 11/16" | 1 1/16" | 1 1/16" | Pool | Intex Twin Pack "E" version |
| PIN20 | 5 7/8" | 10 1/16" | 1 15/16" | 1 15/16" | Pool | Intex Easy Set Pool "B" version |
| PJ50 | 10" | 10" | 5 15/16" | 6" | Pool | Jacuzzi CFR/CFT 50 |
| PJ75 | 10" | 14 1/4" | 5 15/16" | 6" | Pool | Jacuzzi CFR/CFT 75 |
| PJ80 | 10" | 19 7/8" | Handle | 6" | Pool | Jacuzzi Brothers Sherlock 80 |
| PJ100 | 10" | 19 7/8" | 5 15/16" | 6" | Pool | Jacuzzi CFR/CFT 100 |
| PJ120 | 10" | 20 1/2" | Handle | 6" | Pool | Jacuzzi Brothers Sherlock 120 |
| PJ150 | 10" | 24" | 5 15/16" | 6" | Pool | Jacuzzi CFR/CFT 150, 200 |
| PJ160 | 10" | 24 5/16" | Handle | 6" | Pool | Jacuzzi Brothers Sherlock 160 |
| PJ200S | 10" | 30 3/16" | Handle | 6" | Pool | Jacuzzi Brothers Sherlock 200 |
| PJAN75 | 7 1/4" | 19 1/2" | 3 1/16" | 3 1/16" | Pool | Jandy Industries CT-75 (open w/step), Waterco Trimline C-75 (open w/step) |
| PJAN85 | 7 1/8" | 26 15/16" | 3" | 3" | Pool | Jandy Industries CL340, CV340 |
| PJAN85-PAK4 | 7 1/8" | 26 15/16" | 3" | 3" | Pool | Jandy Industries CL340, CV340 (Set of 4) |
| PJAN100 | 7 1/4" | 29 3/8" | 3 1/16" | 3 1/16" | Pool | Jandy Industries CT-100, Waterco Trimline CC-100 |
| PJAN115 | 3" | 3" | Pool | Jandy Industries CL460, CV460 | ||
| PJAN115-PAK4 | 3" | 3" | Pool | Jandy Industries CL460, CV460 (Set of 4) | ||
| PJAN145 | 3" | 3" | Pool | Jandy Industries CL580, CV580 | ||
| PJAN145-PAK4 | 3" | 3" | Pool | Jandy Industries CL580, CV580 (Set of 4) | ||
| PJANCS200 | 4" | 4" | Pool | Jandy Industries CS 200 | ||
| PJANCS250 | 4" | 4" | Pool | Jandy Industries CS 250 | ||
| PJC110 | Closed | 4 1/8" | Pool | Jacuzzi Competition Tri-Clops TC330 (N/S Round) | ||
| PMS8 | 2 3/16" | 2 3/16" | Pool | Muskin 8, Sears, Haugh Products | ||
| PMS8TC | Closed | 2 3/16" | Pool | Muskin A2300 | ||
| PPC50 | 3" | 3" | Pool | Sta-Rite Posi-clean FCP50, TXC50, TXC50B, FCP50B, FCP100, TXC 100 | ||
| PPCO90 | 3" | 3" | Pool | Poolco 90 | ||
| PPCO100 | 3" | 3" | Pool | Poolco 100 | ||
| PPCO120 | 3" | 3" | Pool | Poolco 120 | ||
| PSF1-PAIR | 3 1/4" | 3" | 1 13/16" | 1 13/16" | Pool | Sofina Pool, Bestway Flowclear |
| PSR50 | 8 11/16" | 13 5/16" | 4 3/16" | 4 3/16" | Pool | Sta-Rite Posi-Flo 50GPM-TX, 50TX, 50TXR, T-50TX, T-50TXR, II PTM50, open w/12 concentric slots |
| PSR70 | 8 11/16" | 18 3/16" | 4 3/16" | 4 3/16" | Pool | Sta-Rite Posi-Flo II PTM70, T-70TX, T-70TXR, 70GPM-TX, 70TX, 70TXR, open w/12 concentric slots |
| PSR100 | 8 11/16" | 25 11/16" | 4 3/16" | 4 3/16" | Pool | Sta-Rite Posi-Flo 100GPM-TX, 100TX, 100TXR, II PTM100, T-100TX, T-100TXR open w/12 concentric slots |
| PSR135 | 8 11/16" | 34 1/2" | 4 3/16" | 4 3/16" | Pool | Sta-Rite Posi-Flo T-135TX, open w/12 concentric slots |
| PSR137 | 8 11/16" | 31 1/4" | 2" | 2" | Pool | Sta-Rite Posi-Flo II, PTM 135, 35 TX, 35 TXR, open w/12 concentric slots |
| PVAC100 | 10 1/16" | 19 5/8" | 3/8" | 6" | Pool | Vak Pak/ Airwick/ Heldor/ Dynapure 100SF |
| PWW75 | 10" | 13 1/4" | 6" | 6" | Pool | Waterway Pool 75, Leisure Bay WW-50 |
| PWW100 | 10" | 19 1/4" | 6" | 6" | Pool | Waterway Pool 100, Leisure Bay WW-100 |
| PWW150 | 10" | 25 1/14" | 6" | 6" | Pool | Waterway Pool 150, Leisure Bay WW-150 |
| PWWCT150 | 8 15/16" | 23 1/4" | 4" | 4" | Pool | Waterway Clearwater II 150, Pro-Clean 150, Hayward X-Stream CC1500, Jandy CS150 |
| PWWCT200 | 8 15/16" | 23 1/4" | 4" | 4" | Pool | Waterway Clearwater II 200 ctdge, p/n 817-0200N |
| PWWEK150 | 10" | 23 1/8" | 6" | 6" | Pool | Waterway Eco-Kleer 150 |
| PWWEK200 | 10" | 23 1/8" | 6" | 6" | Pool | Waterway Eco-Kleer 200 |
| PWWPC150B | 8 15/16" | 28 1/4" | 4" | 4" | Pool | Waterway Proclean 125, 150 (2006 and prior), Sta-Rite Posi Clear PXC-125,150, open w/molded gasket |
| PWWPC150SV | 8 15/16" | 17 3/8" | 4" | 4" | Pool | Waterway Proclean Inground pool 150 (short version) |
| PXST175 | 8 15/16" | 23 1/4" | 4" | 4" | Pool | Hayward X-Stream CC1750 |
| PXST200 | 8 15/16" | 29 5/16" | 4" | 4" | Pool | Hayward X-Stream 200 |
Pentair Safety Series: Cleaning and Maintaining Your Pool Filters
As pool filters are designed to capture debris, they must be cleaned out periodically. Dive into the importance of maintenance and safety!
Support & Resource Tools
Know Your Water. Own Your Water.