- Home
- Products
- Commercial Water Treatment
- Beverage
- Water Pressure
- Shurflo Regulating Valves
Shurflo Regulating Valves
Shurflo Regulating Valves

Pentair offers several Shurflo-branded valve options to meet your water regulating needs:
- Vacuum Regulating Valves (VRV) allow beverage pumps and brix pumps to receive liquid from a pressurized source.
- Automatic Selector Valves (ASV) permit two or more syrups (BIBs) to be connected at the inlet port of the BIB pump.
- Water Pressure Reducer Valves (WPRV) are fixed pressure, non-adjustable, water-reducing devices.
Specifications
Item # | Specifications | 30 PSI [2.1 BAR] | Inlet Outlet | Stainless steel fittings | 50 PSI [3.4 BAR] | Stainless steel body | Stainless steel body and pressure gauge with follower | 65 PSI [4.5 BAR] | 80 PSI [5.5 BAR] |
---|---|---|---|---|---|---|---|---|---|
94-054-00 | |||||||||
94-054-02 | |||||||||
94-350-08 | 18 in. [45.7 cm] Hg. switch point | 3/8" [10 mm] barb fittings | ||||||||
94-350-03 | 18 in. [45.7 cm] Hg. switch point | 3/8" [10 mm] barb fittings – elbow on outlet | ||||||||
165-110 | 12 in. [30.5 cm] Hg. switch point | 3/8" [10 mm] barb fittings | Replaces 165-010 | ||||||||
183-130-SS | Yes | 3/8" [10 mm] barb | Yes | ||||||
183-150-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-165-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-180-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-150-PG | 3/8" [10 mm] barb | Yes | Yes | Yes |
Item # | Specifications | 30 PSI [2.1 BAR] | Inlet Outlet | Stainless steel fittings | 50 PSI [3.4 BAR] | Stainless steel body | Stainless steel body and pressure gauge with follower | 65 PSI [4.5 BAR] | 80 PSI [5.5 BAR] |
---|---|---|---|---|---|---|---|---|---|
94-054-00 | |||||||||
94-054-02 | |||||||||
94-350-08 | 18 in. [45.7 cm] Hg. switch point | 3/8" [10 mm] barb fittings | ||||||||
94-350-03 | 18 in. [45.7 cm] Hg. switch point | 3/8" [10 mm] barb fittings – elbow on outlet | ||||||||
165-110 | 12 in. [30.5 cm] Hg. switch point | 3/8" [10 mm] barb fittings | Replaces 165-010 | ||||||||
183-130-SS | Yes | 3/8" [10 mm] barb | Yes | ||||||
183-150-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-165-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-180-SS | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-150-PG | 3/8" [10 mm] barb | Yes | Yes | Yes | |||||
183-165-02 | 3/8" [10 mm] barb | Yes | Yes | Yes | |||||
183-180-02 | 3/8" [10 mm] barb | Yes | Yes | ||||||
183-150-01 | 3/8" [10 mm] barb | Yes | Yes | Yes | |||||
183-165-01 | 3/8" [10 mm] barb | Yes | Yes | Yes | |||||
183-180-01 | 3/8" [10 mm] barb | Yes | Yes | Yes | |||||
183-130-NF | Without fittings | Yes | |||||||
183-150-NF | Without fittings | Yes | |||||||
183-165-NF | Without fittings | Yes | |||||||
183-165-QC14 | 1/4" [6.4 mm] John Guest® fittings | Yes | |||||||
183-165-QC38 | |3/8" [10 mm] John Guest® fittings | Yes |
Buy Locally
Enter Location:
No dealers found. Please try another location.
Location is disabled by your browser. Please type an address.
Loading...