GET STARTED TODAY

Protect your foodservice equipment

Find the right solution

Understand your water

Connect with a Filtration Expert

Pentair Everpure High-Performance FC For Fountain Beverages

Main Content Starts Here

Everpure High-Performance FC Systems for Fountain Beverages

The Everpure High-Performance filtration systems deliver consistent quality water for fountain beverage applications. All models feature Fibredyne™ II bacteriostatic media* that reduce chlorine taste and odors while providing optimum equipment performance and exceptional beverage quality.

Configurations are designed for wall-mount and under-counter installations, system performance ranges from 6,000 to 100,000 gallons capacity with service flow rates from 1.5 to 10 gpm.
You need to choose options for your item.

Item added to cart

Everpure High-Performance FC Systems for Fountain Beverages
Everpure High-Performance FC Systems for Fountain Beverages
SKU#: Product2G_1620468885574013
QTY:

Models / Specs

Item #ImageModel NumberCapacity (gallons)Capacity (liters)Flow Rate (gpm)Flow Rate (lpm)Micron Rating
EV920221 QC7I-Triple 4FC5 QC7I Single 4FC5 15,000 56,781 2.5 9.46 5
EV920222 QC7I-Triple 4FC5 QC7I Twin 4FC5 30,000 113,562 5 18.93 5
EV920223 QC7I-Triple 4FC5 QC7I Triple 4FC5 45,000 170,344 7.5 28.39 5
EV920231 QC7I-Triple 4FC5 QC7I Single 7FC5 25,000 94,635 2.5 9.46 5
EV920232 QC7I-Triple 4FC5 QC7I Twin 7FC5 50,000 189,271 5 18.93 5
EV920241 QC7I-Triple 4FC5 QC7I Single 4FC 15,000 56,781 2.5 9.46 0.2
EV920242 QC7I-Triple 4FC5 QC7I Twin 4FC 30,000 113,562 5 18.93 0.2
EV920243 QC7I-Triple 4FC5 QC7I Triple 4FC 45,000 170,344 7.5 28.39 0.2
EV920251 QC7I-Triple 4FC5 QC7I Single 7FC 25,000 94,635 2.5 9.46 0.2
EV920252 QC7I-Triple 4FC5 QC7I Twin 7FC 50,000 189,271 5 18.93 0.2
EV925970 QC7I-Triple 4FC5 QL3B 2FC5 6,000 22,713 1.5 5.68 5
EV925972 QC7I-Triple 4FC5 QL3B 4FC5 15,000 56,781 2.5 9.46 5
EV925973 QC7I-Triple 4FC5 QL3B 7FC5 25,000 94,635 2.5 9.46 5
EV932782 QC7I-Triple 4FC5 QC7I PF Twin 7FC5 50,000 189,271 5 18.93 5
EV932832 QC7I-Triple 4FC5 QC7I PF Twin 4FC 30,000 113,562 5 18.93 0.2
EV932844 QC7I-Triple 4FC5 Coldrink 4-4FC 60,000 227,124 10 37.85 0.5
EV932851 QC7I-Triple 4FC5 QC7I PF Single 7FC 25,000 94,635 2.5 9.46 0.2
EV932852 QC7I-Triple 4FC5 QC7I PF Twin 7FC 50,000 189,271 5 18.93 0.2
EV932873 QC7I-Triple 4FC5 Coldrink 3-7FC 75,000 283,906 7.5 28.4 0.2
EV932874 QC7I-Triple 4FC5 Coldrink 4-7FC 100,000 378,541 10 37.85 0.2
Back to top of page