- Home
- Products
- Commercial Water Treatment
- Foodservice
- Fountain
- Pentair Everpure CB20 Chloramines Reduction Systems
Pentair Everpure CB20 Chloramines Reduction Systems
Pentair Everpure CB20 Chloramines Reduction Systems

High flow, high capacity carbon filtration solutions for effective chlorine and chloramines reduction.
All Everpure CB20 models feature an extended service cartridge that contains radial flow granular activated carbon (GAC) which improves the taste and consistency of beverages and ice by reducing chloramines, chlorine, and other off-tastes and odors.
Specifications
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Inlet Outlet Size | Shipping Weight | Dimensions | Maximum Temperature | Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
EV9100-51 | 15,000 gallons (56,775L) | 5.0 gpm (19 Lpm) | 1 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 35 - 100°F (2-38°C) | 3/4" FNPT | 22 lbs. | H: 25.875" W: 7.25" D: 8.5" | |||
EV9100-32 | 20,000 gallons (75,700L) | 5.0 gpm (19 Lpm) | 1 | 0.50 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 35 - 100°F (2 - 38°C) | 3/4" FNPT | 46 lbs. | H: 27.75" W: 20.75" D: 9" | ||
EV9100-37 | 60,000 gallons (227,100L) | 5.0 gpm (19 Lpm) | 1 | 0.50 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 3/4" FNPT | 82 lbs. | H: 29.5" W: 25" D: 15.125" | 35 - 100°F (2 - 38°C) | NSF 42 and NSF 53 | |
EV9100-31 | |||||||||||
EV9100-34 | |||||||||||
EV9100-70 | |||||||||||
EV9105-02 | 15,000 gallons (56,775L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 | ||||||||
EV9105-21 | 20,000 gallons (75,700L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 | ||||||||
EV9105-34 | 60,000 gallons (227,100L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 |
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Inlet Outlet Size | Shipping Weight | Dimensions | Maximum Temperature | Certifications |
---|---|---|---|---|---|---|---|---|---|---|---|
EV9100-51 | 15,000 gallons (56,775L) | 5.0 gpm (19 Lpm) | 1 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 35 - 100°F (2-38°C) | 3/4" FNPT | 22 lbs. | H: 25.875" W: 7.25" D: 8.5" | |||
EV9100-32 | 20,000 gallons (75,700L) | 5.0 gpm (19 Lpm) | 1 | 0.50 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 35 - 100°F (2 - 38°C) | 3/4" FNPT | 46 lbs. | H: 27.75" W: 20.75" D: 9" | ||
EV9100-37 | 60,000 gallons (227,100L) | 5.0 gpm (19 Lpm) | 1 | 0.50 | 20 - 100 psi (1.4 - 6.9 bar), non-shock | 3/4" FNPT | 82 lbs. | H: 29.5" W: 25" D: 15.125" | 35 - 100°F (2 - 38°C) | NSF 42 and NSF 53 | |
EV9100-31 | |||||||||||
EV9100-34 | |||||||||||
EV9100-70 | |||||||||||
EV9105-02 | 15,000 gallons (56,775L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 | ||||||||
EV9105-21 | 20,000 gallons (75,700L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 | ||||||||
EV9105-34 | 60,000 gallons (227,100L) | Up to 5 gpm (19 Lpm) flow rate when used with system | 1 |
Buy Locally
Enter Location:
No dealers found. Please try another location.
Location is disabled by your browser. Please type an address.
Loading...