- Home
- Products
- Commercial Water Treatment
- Foodservice
- Steam
- Pentair Everpure Kleensteam Filtration Systems
Pentair Everpure Kleensteam Filtration Systems
Pentair Everpure Kleensteam Filtration Systems

Designed for steam treatment applications, Everpure KIeensteam Systems reduce scale buildup, corrosion, abrasion and clogging which results in:
- Fewer delimings.
- Longer-lasting equipment.
- Less downtime and maintenance.
- Lower energy costs.
- Satisfied operators.
The Kleensteam System uses a phosphate blend that essentially lubricates dissolved minerals, preventing it from returning to solid rock, and uses carbon block technology to deliver both particulate and chlorine taste & odor reduction. Everpure Kleensteam solutions employ our popular ScaleKleen® Scale Remover and are effective up to 12 grains of hardness. These systems are ideal for boiler-based steam applications.
Specifications
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Inlet Outlet Size | Operating Weight | Shipping Weight | Dimensions | Certifications | Inlet Connection | Outlet Connection | Electrical Connection | Can Size | Electrical Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV9797-50 | 6,000 gallons (22,800 L) | 1.67 gpm (6.3 Lpm) | 1 | 5.00 | 10 psi -125 psi (0.7 - 8.6 bar), non-shock | 80°F (27°C) | 3/8" | 18 lbs. | 15 lbs. | H: 15.23" W: 13.72" D: 6.23" | NSF 42 and NSF 53 | |||||
EV9797-21 | 2.5 gpm (9.5 Lpm) - single cartridge | 2.5 GPM (9.5 Lpm) | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" | 32 lbs. | 26 lbs. | H: 25.5" W: 20.5" D: 7" | none required | - | None | |||
EV9797-22 | Alkalinity Range: 2 to 12 grains per gallon | 5.0 gpm (18.9 Lpm) - twin cartridges | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" | 35 lbs. | 28 lbs. | H: 25.5" W: 20.5" D: 7" | NSF 42 and NSF 53 | |||||
EV9797-40 | 20,000 gallons (75,710 L) | 2.5 gpm (9.5 Lpm) single cartridge, 5.0 gpm (18.9 Lpm) dual cartridge | 1 | 5.0 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" FNPT | 24 lbs (10.9 kgs) | 20 lbs (9 kgs) | H: 24.90" H x W: 17.54" x D: 5.5" (63.2 cm x 44.6 cm x 14 cm) | 3/4" FNPT | 3/4" FNPT | none required | |||
EV9617-16 | 6,000 gallons (22,710 L) | 1.67 gpm (6.32 Lpm) | 6 | 5 | 13 lbs. | |||||||||||
EV9618-11 | 10,000 gallons | 2.5 gpm (9.46 Lpm) | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | 3/8" FPT | H: 20.75" D: 3.25" | NSF 42 | 7 | ||||||
EV9693-21 | 15,000 Gallons (56,781 L) | 2.5 gpm (9.5 Lpm) | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | H: 14.5" D: 3.25" | None | ||||||||||
EV9693-61 | 25,000 gallons (94,635 L) | 2.5 gpm (9.5 Lpm) | 1 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | H: 20.75" D: 3.25" | NSF 42 | None | ||||||||
EV9799-02 | - | - | 12 | - | - | - | - | - | 5.0 lbs. | - | - | - | - | none required | - | None |
EV9799-42 | - | - | 6 | - | - | - | - | - | 6.0 lbs. | - | - | - | - | none required | - | None |
Item # | Capacity | Maximum Flow | Quantity per Case | Micron Rating | Working Pressure | Max. Temp | Inlet Outlet Size | Operating Weight | Shipping Weight | Dimensions | Certifications | Inlet Connection | Outlet Connection | Electrical Connection | Can Size | Electrical Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV9797-50 | 6,000 gallons (22,800 L) | 1.67 gpm (6.3 Lpm) | 1 | 5.00 | 10 psi -125 psi (0.7 - 8.6 bar), non-shock | 80°F (27°C) | 3/8" | 18 lbs. | 15 lbs. | H: 15.23" W: 13.72" D: 6.23" | NSF 42 and NSF 53 | |||||
EV9797-21 | 2.5 gpm (9.5 Lpm) - single cartridge | 2.5 GPM (9.5 Lpm) | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" | 32 lbs. | 26 lbs. | H: 25.5" W: 20.5" D: 7" | none required | - | None | |||
EV9797-22 | Alkalinity Range: 2 to 12 grains per gallon | 5.0 gpm (18.9 Lpm) - twin cartridges | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" | 35 lbs. | 28 lbs. | H: 25.5" W: 20.5" D: 7" | NSF 42 and NSF 53 | |||||
EV9797-40 | 20,000 gallons (75,710 L) | 2.5 gpm (9.5 Lpm) single cartridge, 5.0 gpm (18.9 Lpm) dual cartridge | 1 | 5.0 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 100°F (38°C) | 3/4" FNPT | 24 lbs (10.9 kgs) | 20 lbs (9 kgs) | H: 24.90" H x W: 17.54" x D: 5.5" (63.2 cm x 44.6 cm x 14 cm) | 3/4" FNPT | 3/4" FNPT | none required | |||
EV9617-16 | 6,000 gallons (22,710 L) | 1.67 gpm (6.32 Lpm) | 6 | 5 | 13 lbs. | |||||||||||
EV9618-11 | 10,000 gallons | 2.5 gpm (9.46 Lpm) | 1 | 5.00 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | 3/8" FPT | H: 20.75" D: 3.25" | NSF 42 | 7 | ||||||
EV9693-21 | 15,000 Gallons (56,781 L) | 2.5 gpm (9.5 Lpm) | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | H: 14.5" D: 3.25" | None | ||||||||||
EV9693-61 | 25,000 gallons (94,635 L) | 2.5 gpm (9.5 Lpm) | 1 | 10 - 125 psi (0.7 - 8.6 bar), non-shock | 35 - 100°F (2 - 38°C) | H: 20.75" D: 3.25" | NSF 42 | None | ||||||||
EV9799-02 | - | - | 12 | - | - | - | - | - | 5.0 lbs. | - | - | - | - | none required | - | None |
EV9799-42 | - | - | 6 | - | - | - | - | - | 6.0 lbs. | - | - | - | - | none required | - | None |
Buy Locally
Enter Location:
No dealers found. Please try another location.
Location is disabled by your browser. Please type an address.
Loading...