Resources
Downloads
SKU#: EV910012
| Item # | Image | Model Number | Filter Qty | Flow Rate (GPM) | Inlet Connection Size and Type | NSF Rating | Outlet Connection Size and Type |
|---|---|---|---|---|---|---|---|
| EV910010 | CGS-10 | 1 | 2 | 3/8" | 42, 53 | 3/8" | |
| EV910012 | CGS-12 | 2 | 4 | 1/2" | 1/2" | ||
| EV910020 | CGS-20 | 1 | 2 | 3/8" | 42, 53 | 3/8" | |
| EV910022 | CGS-22 | 2 | 4 | 1/2" | 1/2" | ||
| EV910023 | CGS23 | 2 | 4 | 3/8" | 3/8" | ||
| EV910050 | CGS-55 | 3 | 4 | 1/2" | 1/2" |
Loading...