Pentair Everpure High-Performance FC for Coffee & Ice Applications

Main Content Starts Here

SKU#: EV932773

Insurice Triple PF-7FC-S

Insurice FC Systems can be 22right-sized 22 to fit ice applications with increased flow rates. Balanced FC Series Cartridges are designed for optimum performance in varying water qualities.

Models / Specs

Item #ImageModel NumberCapacity (gallons)Capacity (liters)Flow Rate (gpm)Flow Rate (lpm)Micron Rating
EV920261 EV932832 QC7I PF Twin-4FC QC7I Single 4FC5-S 15,000 56,781 2.5 9.46 5
EV920262 EV932832 QC7I PF Twin-4FC QC7I Twin 4FC5-S 30,000 113,562 5 18.93 5
EV920271 EV932832 QC7I PF Twin-4FC QC7I Single 7FC5-S 25,000 94,635 2.5 9.46 5
EV920272 EV932832 QC7I PF Twin-4FC QC7I Twin 7FC5-S 50,000 189,271 5 18.93 5
EV920281 EV932832 QC7I PF Twin-4FC QC7I Single 4FC-S 15,000 56,781 2.5 9.46 0.2
EV920282 EV932832 QC7I PF Twin-4FC QC7I Twin 4FC-S 30,000 113,562 5 18.93 0.2
EV920291 EV932832 QC7I PF Twin-4FC QC7I Single 7FC-S 25,000 94,635 2.5 9.46 0.2
EV920292 EV932832 QC7I PF Twin-4FC QC7I Twin 7FC-S 50,000 189,271 5 18.93 0.2
EV925971 EV932832 QC7I PF Twin-4FC QL3B 2FC5-S 6,000 22,713 1.5 5.68 5
EV932744 EV932832 QC7I PF Twin-4FC Insurice Quad PF-4FC-S 60,000 227,124 10 37.85 0.2
EV932773 EV932832 QC7I PF Twin-4FC Insurice Triple PF-7FC-S 75,000 283,906 7.5 28.4 0.2
EV932774 EV932832 QC7I PF Twin-4FC Insurice Quad PF-7FC-S 100,000 378,541 10 37.85 0.5
EV932862 EV932832 QC7I PF Twin-4FC QC7I PF Twin 7FC5-S 50,000 189,271 5 18.93 5
EV932882 EV932832 QC7I PF Twin-4FC QC7I PF Twin 4FC-S 30,000 113,562 5 18.93 0.2
EV932891 EV932832 QC7I PF Twin-4FC QC7I PF Single 7FC-S 25,000 94,635 2.5 9.46 0.2
EV932892 EV932832 QC7I PF Twin-4FC QC7I PF Twin 7FC-S 50,000 189,271 5 18.93 0.2
Back to top of page