Resources
Downloads
SKU#: 160-50110
| Item # | Image | Model Number | Application | Capacity (Gal.) | Flow Rate (GPM) | NSF Rating |
|---|---|---|---|---|---|---|
| 160-50010 | FX-11 | Fountain | 15000 | 1.5 | 42 | |
| 160-50020 | FX-12 | Fountain | 30000 | 3 | 42 | |
| 160-50022 | FX-12B | Fountain | 50000 | 5 | ||
| 160-50105 | FXI-11 | Ice | 15000 | 1.5 | 42 | |
| 160-50110 | FXI-12 | Ice | 30000 | 3 | 42 | |
| 160-50115 | FXI-22 | Ice | 30000 | 3 | 42 | |
| 160-50340 | FXAF-12B | Fountain | 8 |
Loading...