Everpure MRS RO Systems

Main Content Starts Here

Resources

Models / Specs

Item #ImageModel NumberGallons Per Day (GPD)Inlet TDS (PPM)Inlet/Outlet ConnectionWastewater Line Connection
EV997007 EV997054 MRS 600HE II MRS-100 100 1500 3/8" OD 1/4" OD
EV997008 EV997054 MRS 600HE II MRS-225 225 1500 3/8" OD 1/4" OD
EV997017 EV997054 MRS 600HE II MRS-350 350 1500 3/8" OD 1/4" OD
EV997019 EV997054 MRS 600HE II MRS-225CC-BL 225 1500 3/8" OD 1/4" OD
EV997020 EV997054 MRS 600HE II MRS-350BL 350 1500 3/8" OD 1/4" OD
EV997038 EV997054 MRS 600HE II MRS-600HE 600 1000 3/8" OD 3/8" OD
EV997054 EV997054 MRS 600HE II MRS-600HE-II 600 1000 3/8" OD 3/8" OD
EV997073 EV997054 MRS 600HE II MRS-100BL 100 1500 3/8" OD 1/4" OD
EV997076 EV997054 MRS 600HE II MRS-225BL 225 1500 3/8" OD 1/4" OD
EV997363 EV997054 MRS 600HE II MRS-100CC-BL 100 1500 3/8" OD 1/4" OD
EV997365 EV997054 MRS 600HE II MRS-350CC-BL 350 1500 3/8" OD 1/4" OD
Back to top of page