- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- WhisperFlo® High Performance Pump

Homeowner and Pro Resources
Brochures
Manuals
REPLACEMENT PARTS
Certifications
Robust thermoplastic with the Cam & Ramp™ See-Through Lid design. Self-priming, high flow with Funnel-Flo™ Diffusers. 2 in. suction and discharge ports. Motor features threaded shaft and durable commercial duty 56 frame motor.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residenial pool for filtration use in California, Title 20 CCR sections 1601-1609.
Item # | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt. (Lbs.) |
---|---|---|---|---|---|---|---|---|---|
011527 | WFET-4 | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in. | 48 |
011528 | WFET-6 | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 2 in. x 2 in. | 51 |
011529 | WFET-8 | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 2 in. x 2 in. | 55 |
011530 | WFET-12 | 208-230 | 14.6-12.7 | 3 | 1.15 | 3.45 | UL, NSF | 2 in. x 2 in. | 59 |
011511 | WFE-2 | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 41 |
011512 | WFE-3 | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF | 2" x 2" | 41 |
011513 | WFE-4 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 |
011514 | WFE-6 | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 |
011515 | WFE-8 | 208-230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 |
011516 | WFE-12 | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 |
Item # | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt. (Lbs.) |
---|---|---|---|---|---|---|---|---|---|
011527 | WFET-4 | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in. | 48 |
011528 | WFET-6 | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 2 in. x 2 in. | 51 |
011529 | WFET-8 | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 2 in. x 2 in. | 55 |
011530 | WFET-12 | 208-230 | 14.6-12.7 | 3 | 1.15 | 3.45 | UL, NSF | 2 in. x 2 in. | 59 |
011511 | WFE-2 | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 41 |
011512 | WFE-3 | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF | 2" x 2" | 41 |
011513 | WFE-4 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 |
011514 | WFE-6 | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 |
011515 | WFE-8 | 208-230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 |
011516 | WFE-12 | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 |
011517 | WFE-24 | 115/208-230 | 11.2/6.0-5.6 | 1 | 1.25 | 1.25 | UL, NSF | 2" X 2" | 41 |
011518 | WFE-26 | 115/208-230 | 14.8/7.8-7.4 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" X 2" | 46 |
011519 | WFE-28 | 208-230 | 9.6-8.8 | 2 | 1.10 | 2.20 | UL, NSF | 2" X 2" | 54 |
011520 | WFE-30 | 208-230 | 11.0/10.2 | 2-1/2 | 1.04 | 2.60 | UL, NSF | 2" X 2" | 55 |
011578 | WF-2 | 115/230 | 10.5/5.4 | 1/2 | 1.95 | 0.95 | UL, NSF, APSP | 2" X 2" | 41 |
011579 | WF-3 | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL, NSF | 2" X 2" | 41 |
011580 | WF-4 | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2" X 2" | 46 |
011581 | WF-6 | 115/230 | 22.4/11.2 | 1-1/2 | 1.5 | 2.20 | UL, NSF | 2" X 2" | 54 |
011582 | WF-8 | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF | 2" X 2" | 55 |
011583 | WF-12 | 230 | 14.1 | 3 | 1.15 | 3.45 | UL, NSF | 2" X 2" | 56 |
011771 | WF-23 | 115/230 | 10.8/5.4 | 3/4 | 1.24 | 0.95 | UL, NSF | 2" X 2" | 41 |
011772 | WF-24 | 115/230 | 14.2/7.1 | 1 | 1.24 | 1.25 | UL, NSF | 2" X 2" | 41 |
011773 | WF-26 | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" X 2" | 46 |
011774 | WF-28 | 115/230 | 22.4/11.2 | 2 | 1.10 | 2.20 | UL, NSF | 2" X 2" | 54 |
011775 | WF-30 | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL, NSF | 2" X 2" | 55 |
011641 | WFK-4 | 208/230/460 | 4.9-4.5/2.3 | 1 | 1.65 | 1.65 | UL, NSF | 2" X 2" | 46 |
011642 | WFK-6 | 208/230/460 | 6.4-6.3/3.2 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 2" X 2" | 48 |
011643 | WFK-8 | 208/230/460 | 7.5-7.2/3.6 | 2 | 1.30 | 2.60 | UL, NSF | 2" X 2" | 51 |
011644 | WFK-12 | 208/230/460 | 9.8-9.4/4.7 | 3 | 1.15 | 3.45 | UL, NSF | 2" X 2" | 58 |
012530 | WFDS-3 | 115 | 14.6/4.7 | 3/4 | 1.67 | 1.25 | UL, NSF, APSP | 2" X 2" | 42 |
011486 | WFDS-4 | 230 | 7.8/3.0 | 1 | 1.65 | 1.65 | UL, NSF, APSP | 2" X 2" | 47 |
011522 | WFDS-6 | 230 | 10.0/3.5 | 1-1/2 | 1.47 | 2.20 | UL, NSF, APSP | 2" X 2" | 55 |
011523 | WFDS-8 | 230 | 11.0/4.0 | 2 | 1.30 | 2.60 | UL, NSF, APSP | 2" X 2" | 56 |
012485 | WFDS-24 | 115 | 14.6/4.7 | 1 | 1.25 | 1.25 | UL, NSF, APSP | 2" x 2" | 42 |
012518 | WFDS-26 | 230 | 7.8/3.0 | 1-1/2 | 1.10 | 1.65 | UL, NSF, APSP | 2" x 2" | 47 |
011524 | WFDS-28 | 230 | 10.0/3.5 | 2 | 1.10 | 2.20 | UL, NSF, APSP | 2" x 2" | 55 |
011525 | WFDS-30 | 230 | 11.0/4.0 | 2-1/2 | 1.04 | 2.60 | UL, NSF, APSP | 2" x 2" | 56 |
347926 | WFEL-2 | 240/120 | 7.5/15.0 | 1/2 | 1.10 | 0.55 | N/A | 2 in. x 2 in. | 41 |
347927 | WFEL-3 | 240/120 | 7.5/15.0 | 3/4 | 1.10 | 0.83 | N/A | 2 in. x 2 in. | 41 |
347928 | WFEL-4 | 240/120 | 6.9/13.8 | 1 | 1.10 | 1.10 | N/A | 2 in. x 2 in. | 46 |
347929 | WFEL-6 | 240 | 7.2 | 1.5 | 1.10 | 1.65 | N/A | 2 in. x 2 in. | 54 |
347930 | WFEL-8 | 240 | 9.4 | 2 | 1.10 | 2.20 | N/A | 2 in. x 2 in. | 55 |
1 ‘UL’ indicates that pump bears a UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps For Swimming Pools Only (Enclosure 3).
2 ‘NSF’ indicates that pump bears a mark signifying evaluation to NSF Standard 50 For Self-Priming Centrifugal Pumps For Swimming Pools, Spas and Hot Tubs.
3 'APSP' Pump has been evaluated to ANSI/APSP/ICC-15 and California Title 20 and is certified to use on Residential Swimming Pool Filtration Systems.
4 Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
Loading...