Shurflo Carbonator Pumps

Main Content Starts Here

Models / Specs

Item #ImageModel NumberAmpsFlow Rate (GPM)Inlet/Outlet ConnectionPressure (PSI)Voltage (VAC/VDC)
8005-932-260 8005, 1.5GPM, 115VAC 1 1.5 3/8" FNPT 100 115 VAC
8090-791-260 8090, 0.7GPM, 24VAC 10 0.7 3/8" FNPT 100 24 VAC
8095-902-260 8095, 1.5GPM, 230VAC 0.8 1.5 3/8" FNPT 100 230 VAC
8095-902-290 8095, 1.5GPM, 230VAC 0.8 1.5 3/8" FNPT 100 230 VAC
8095-951-269 8095, 1.0GPM, 230VAC (EU) 0.8 1 3/8" FNPT 100 230 VAC
8095-951-299-BW 8095, 1.0GPM, 230VAC 0.8 1 3/8" FNPT 100 230 VAC
Back to top of page