- Pool & Spa
- Products
- Pool Valves
- Pre-Plumbed Valves - for 1-1 5 and 2 in DE and Sand Filters
Pre-Plumbed Valves - for 1-1 5 and 2 in DE and Sand Filters
Main Content Starts Here

Pre-Plumbed Valves - for 1-1 5 and 2 in DE and Sand Filters
Backwash Valves for 1-1/2 & 2 in. D.E. and Sand Filters
Side mounted Hi-Flow and Multiport valves are designed for maximum performance and working pressures. Available in 1-1/2 and 2 in. threaded or slip models.
FEATURES
- PVC body
- The right valve for easy operation
- Six-position, positive-lock operation
- Special winterizing position
specifications
Item # | Description | Carton Qty. | Carton Wt. (Lbs) |
---|---|---|---|
261055 | 2 in. MPV, for Triton & Quad D.E. filters [SM 20-3] 7-1/2 in. Centerline | 1 | 10 |
261152 | 2 in. MPV, for FNS, FNS Plus & NSP filters [SM 20-2] 7-1/2 in. Centerline | 1 | 10 |
261173 | 1-1/2 in. MPV, for Triton & Quad D.E. filters [SM 10-3] 7-1/2 in. Centerline | 1 | 6 |
261177 | 1-1/2 in. MPV, for FNS, FNS Plus & NSP filters [SM 10-2] 7-1/2 in. Centerline | 1 | 7 |
261050 | 2 in., w/ bulkhead fittings, for Triton & Quad D.E. filters, 7-1/2 in. Centerline | 1 | 11 |
261142 | 2 in., w/ bulkhead fittings, for FNS, FNS Plus & NSP filters, 7-1/2 in. Centerline | 1 | 11 |
263064 | Push Pull Valve, 7-1/2 in. Center, PVC, Almond | 1 | 4.5 |
263079 | 2 in. w/o bulkhead fittings for D.E. and sand filters, 7-1/2 in. Centerline | 1 | 3 |
262507 | Sta-Rite version for System 3 Mod D.E., inlet on top, with Sta-Rite offset adapters glued on | 1 | 11 |
262508 | Sta-Rite version for System 3 D.E. and Sand, inlet on bottom, with Sta-Rite offset adapters glued on | 1 | 10 |
Item # | Description | Carton Qty. | Carton Wt. (Lbs) |
---|---|---|---|
261055 | 2 in. MPV, for Triton & Quad D.E. filters [SM 20-3] 7-1/2 in. Centerline | 1 | 10 |
261152 | 2 in. MPV, for FNS, FNS Plus & NSP filters [SM 20-2] 7-1/2 in. Centerline | 1 | 10 |
261173 | 1-1/2 in. MPV, for Triton & Quad D.E. filters [SM 10-3] 7-1/2 in. Centerline | 1 | 6 |
261177 | 1-1/2 in. MPV, for FNS, FNS Plus & NSP filters [SM 10-2] 7-1/2 in. Centerline | 1 | 7 |
261050 | 2 in., w/ bulkhead fittings, for Triton & Quad D.E. filters, 7-1/2 in. Centerline | 1 | 11 |
261142 | 2 in., w/ bulkhead fittings, for FNS, FNS Plus & NSP filters, 7-1/2 in. Centerline | 1 | 11 |
263064 | Push Pull Valve, 7-1/2 in. Center, PVC, Almond | 1 | 4.5 |
263079 | 2 in. w/o bulkhead fittings for D.E. and sand filters, 7-1/2 in. Centerline | 1 | 3 |
262507 | Sta-Rite version for System 3 Mod D.E., inlet on top, with Sta-Rite offset adapters glued on | 1 | 11 |
262508 | Sta-Rite version for System 3 D.E. and Sand, inlet on bottom, with Sta-Rite offset adapters glued on | 1 | 10 |
262509 | Valve with filter inlet port on top, no fittings, only valve | 1 | 10 |
262511 | Valve with filter inlet port on bottom, no fittings, only valve | 1 | 10 |
263080 | Valve for Sand and Quad D.E., inlet port on top, Pentair 2 in. unions glued on | 1 | 12 |
263081 | Valve for D.E., inlet port on bottom, Pentair 2 in. unions glued on | 1 | 12 |
Support & Resource Tools
Know Your Water. Own Your Water.