Main Content Starts Here
Pentair Hypro 9303C-SP & 9303S-SP Series Hydraulically-Driven Centrifugal Pumps
Upgrade to Life Guard Seals
- Increase dry-run and abrasive resistance with Life Guard Seals
- Life Guard seals are the OEM Standard
Extend Pump life with Stainless steel
- Fact: Chemical corrosion, pump cavitation, and abrasive wear are key factors in pump life
- 316 Stainless Steel pumps provide superior chemical corrosion resistance, while maintaining material strength to prolong the life against abrasive wear
- 316 Stainless Steel resists cavitation pitting of pumps, extending the wear life
- Drop in replacements for cast iron pumps
OIPM
Repair Manual
Parts Breakdown
Centrifugal Pump Repair Kit
3D Step File
Specifications
Pump Type:
Centrifugal
Drive Type:
Hydraulic
Hydraulic Selection System:
Open/Closed
Housing Material:Cast Iron
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303C-HM1C-SP | Yes | Viton/Ceramic | 122 | 462 | 130 | 9.0 | 13 | 49.2 |
9303C-HM2C-SP | Yes | Viton/Ceramic | 104 | 398 | 80 | 5.5 | 6 | 22.7 |
9303C-HM3C-SP | Yes | Viton/Ceramic | 120 | 454 | 95 | 6.5 | 24 | 90.8 |
9303C-HM4C-SP | Yes | Viton/Ceramic | 99 | 375 | 97 | 6.7 | 7 | 26.5 |
9303C-HM5C-SP | Yes | Viton/Ceramic | 140 | 530 | 140 | 9.7 | 16 | 60.5 |
Housing Material:Stainless Steel
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303S-HM1C-SP | Yes | Life Guard silicon carbide | 114 | 432 | 130 | 9.0 | 13 | 49.2 |
9303S-HM2C-SP | Yes | Life Guard silicon carbide | 97 | 361 | 95 | 6.5 | 6 | 22.7 |
9303S-HM3C-SP | Yes | Life Guard silicon carbide | 125 | 473 | 98 | 6.8 | 20 | 75.7 |
9303S-HM4C-SP | Yes | Life Guard silicon carbide | 115 | 435 | 93 | 6.4 | 7 | 26.5 |
9303S-HM5C-SP | Yes | Life Guard silicon carbide | 147 | 556 | 145 | 9.9 | 16 | 60.5 |
Housing Material:Cast Iron
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303C-HM1C-SP | Yes | Viton/Ceramic | 122 | 462 | 130 | 9.0 | 13 | 49.2 |
9303C-HM2C-SP | Yes | Viton/Ceramic | 104 | 398 | 80 | 5.5 | 6 | 22.7 |
9303C-HM3C-SP | Yes | Viton/Ceramic | 120 | 454 | 95 | 6.5 | 24 | 90.8 |
9303C-HM4C-SP | Yes | Viton/Ceramic | 99 | 375 | 97 | 6.7 | 7 | 26.5 |
9303C-HM5C-SP | Yes | Viton/Ceramic | 140 | 530 | 140 | 9.7 | 16 | 60.5 |
Housing Material:Stainless Steel
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303S-HM1C-SP | Yes | Life Guard silicon carbide | 114 | 432 | 130 | 9.0 | 13 | 49.2 |
9303S-HM2C-SP | Yes | Life Guard silicon carbide | 97 | 361 | 95 | 6.5 | 6 | 22.7 |
9303S-HM3C-SP | Yes | Life Guard silicon carbide | 125 | 473 | 98 | 6.8 | 20 | 75.7 |
9303S-HM4C-SP | Yes | Life Guard silicon carbide | 115 | 435 | 93 | 6.4 | 7 | 26.5 |
9303S-HM5C-SP | Yes | Life Guard silicon carbide | 147 | 556 | 145 | 9.9 | 16 | 60.5 |
Housing Material:Cast Iron
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303C-HM1C-SP | Yes | Viton/Ceramic | 122 | 462 | 130 | 9.0 | 13 | 49.2 |
9303C-HM2C-SP | Yes | Viton/Ceramic | 104 | 398 | 80 | 5.5 | 6 | 22.7 |
9303C-HM3C-SP | Yes | Viton/Ceramic | 120 | 454 | 95 | 6.5 | 24 | 90.8 |
9303C-HM4C-SP | Yes | Viton/Ceramic | 99 | 375 | 97 | 6.7 | 7 | 26.5 |
9303C-HM5C-SP | Yes | Viton/Ceramic | 140 | 530 | 140 | 9.7 | 16 | 60.5 |
Housing Material:Stainless Steel
Item # | Self-Priming | Seal Material | Max GPM | Max LPM | Max PSI | Max BAR | Max Hydraulic GPM | Max Hydraulic LPM |
---|
9303S-HM1C-SP | Yes | Life Guard silicon carbide | 114 | 432 | 130 | 9.0 | 13 | 49.2 |
9303S-HM2C-SP | Yes | Life Guard silicon carbide | 97 | 361 | 95 | 6.5 | 6 | 22.7 |
9303S-HM3C-SP | Yes | Life Guard silicon carbide | 125 | 473 | 98 | 6.8 | 20 | 75.7 |
9303S-HM4C-SP | Yes | Life Guard silicon carbide | 115 | 435 | 93 | 6.4 | 7 | 26.5 |
9303S-HM5C-SP | Yes | Life Guard silicon carbide | 147 | 556 | 145 | 9.9 | 16 | 60.5 |