- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Filtration
- Posi-Clear RP Cartridge Filter
Resources
Brochures
Manuals
Replacement Parts
The Posi-Clear RP Cartridge Pool Filter features a fiberglass-reinforced, chemical-resistant, polypropylene tank with no-tool servicing for easier cleaning. It also features a side-entry port, which provides nearly 50% more efficiency than any other single-cartridge pool filter available. Inside, it has increased cartridge surface consistency to block and trap particles as small as 20 microns. The result is picture-perfect pool water and lower energy use.
Item # | Model | Effective Filtration Area (Sq Ft) | Flow Rate (GPM Res) | Turnover Capacity (Gallons) (Flow Rate x 60 x Hours) | Carton Oty. | Carton Wt. (Lbs.) |
---|---|---|---|---|---|---|
160351 | PXCRP100 | 100 | 100 | 8 hour - 48,000; 10 hour - 60,000; 12 hour - 72,000 | 1 | 33 |
160352 | PXCRP150 | 150 | 150 | 8 hour - 72,000; 10 hour - 90,000; 12 hour - 108,000 | 1 | 35 |
160350 | PXCRP200 | 200 | 150 | 8 hour - 72,000; 10 hour - 90,000; 12 hour - 108,000 | 1 | 35 |
Item # | Model | Effective Filtration Area (Sq Ft) | Flow Rate (GPM Res) | Turnover Capacity (Gallons) (Flow Rate x 60 x Hours) | Carton Oty. | Carton Wt. (Lbs.) |
---|---|---|---|---|---|---|
160351 | PXCRP100 | 100 | 100 | 8 hour - 48,000; 10 hour - 60,000; 12 hour - 72,000 | 1 | 33 |
160352 | PXCRP150 | 150 | 150 | 8 hour - 72,000; 10 hour - 90,000; 12 hour - 108,000 | 1 | 35 |
160350 | PXCRP200 | 200 | 150 | 8 hour - 72,000; 10 hour - 90,000; 12 hour - 108,000 | 1 | 35 |
Certified to NSF/ANSI 50
Note: Actual system flow will depend on plumbing size and other system components.
Note: Pentair Pool Products and Pentair Aquatic Systems do not recommend flow rates above 150 GPM.
Note: Operating limits—Maximum continual operating pressure of 50 psi. Pool/spa (bather) applications, maximum operating water temperature (internal filter) 104° F (40° C).
*Integrated Continuous High Flow Internal Air Relief is operational only when there is unobstructed flow in the circulating system.
Loading...