- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- Dyna-Jet Spa and Water Features Pump

Homeowner and Pro Resources
Manuals
REPLACEMENT PARTS
Certifications
For residential/commercial use, indoor or outdoor installation. A spa and water features pump in the Sta-Rite tradition of Dura-Glas® pumps. Precision-molded of a proprietary blend of glass-reinforced thermoplastic that is highly corrosion resistant. Ideal pump where warm water service, high flow, and quiet operation are required.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR section 1601-1609.
Item # | Description | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|---|
TPEAE-165L | 115/230 | 12.6/3 | 1 | 1.25 | 1.25 | UL | 2 x 2" | 35 | H | ||
TPEAF-166L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL | 2" x 2" | 37 | F | ||
TPEAG-167L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL | 2" x 2" | 41 | C | ||
TPEAAG-168L | 230 | 11.2 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 43 | A | ||
TPRAF-174L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL | 2" x 2" | 33 | G | ||
TPRAG-175L | 230 | 12 | 2 | 1.10 | 2.20 | UL | 2" x 2" | 37 | E | ||
TPEAYG-175L | 230 | 11.3/3.3 | 2-1/4 | 1.10 | 2.20 | UL | 2" x 2" | 43 | D, J | ||
TPEAAYG-168L | 230 | 11.3/3.3 | 2-1/2 / 1/3 | 1.04 | 2.60 | UL | 2" x 2" | 45 | B, I |
Item # | Description | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|---|
TPEAE-165L | 115/230 | 12.6/3 | 1 | 1.25 | 1.25 | UL | 2 x 2" | 35 | H | ||
TPEAF-166L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL | 2" x 2" | 37 | F | ||
TPEAG-167L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL | 2" x 2" | 41 | C | ||
TPEAAG-168L | 230 | 11.2 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 43 | A | ||
TPRAF-174L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL | 2" x 2" | 33 | G | ||
TPRAG-175L | 230 | 12 | 2 | 1.10 | 2.20 | UL | 2" x 2" | 37 | E | ||
TPEAYG-175L | 230 | 11.3/3.3 | 2-1/4 | 1.10 | 2.20 | UL | 2" x 2" | 43 | D, J | ||
TPEAAYG-168L | 230 | 11.3/3.3 | 2-1/2 / 1/3 | 1.04 | 2.60 | UL | 2" x 2" | 45 | B, I |
ENERGY EFFICIENT SINGLE SPEED: TPEA-165L, TPEAF-166L, TPEAG-167L, TPEAG-168L
STANDARD EFFICIENCY SINGLE SPEED: TPRAF-174L, TPRAG-175L
ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED: TPEAYG-175L, TPEAAYG-168L
Loading...