- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- SuperMax® High Performance Pumps

Homeowner and Pro Resources
Brochures
Manuals
REPLACEMENT PARTS
Certifications
The SuperMax pump features a commercial grade, 56 square flange motor for top performance in residential swimming pools. SuperMax pump is a superior dropin replacement for Super Pump. Consumers enjoy its economical performance. Pool professionals benefit from its ease of installation and reliability.
Item # | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) |
---|---|---|---|---|---|---|---|---|---|
348147 | SM N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 41 |
348148 | SM N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 45 |
348149 | SM N1 2FET | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 48 |
PHK2E6C-100L | N1-1/2AE-HP | 115-208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6D-101L | N1-3/4AE-HP | 115/208-230 | 8.8/4.5-4.4 | 3/4 | 1.25 | 0.95 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6E102L | N1-1AE-HP | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.10 | 1.25 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6F-103L | N1-1-1/2AE-HP | 208-230 | 9.6-8.8 | 1-1/2 | 1.10 | 1.65 | UL | 1-1/2 in. x 1-1/2 in. | 40 |
PHK2E6G-104L | N1-2AE-HP | 208-230 | 11.10-10.2 | 2 | 1.04 | 2.20 | UL | 1-1/2 in. x 1-1/2 in. | 48 |
PHK2EAA6G-105L | N1-2-1/2AE-HP | 208-230 | 11.0-10.2 | 2-1/2 | 1.04 | 2.60 | UL | 1-1/2 in. x 1-1/2 in. | 54 |
PHK2RA6C-100L | N1-1/2F- HP | 115/230 | 10.8-5/4 | 1/2 | 1.95 | 0.95 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 38 |
Item # | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) |
---|---|---|---|---|---|---|---|---|---|
348147 | SM N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 41 |
348148 | SM N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 45 |
348149 | SM N1 2FET | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 48 |
PHK2E6C-100L | N1-1/2AE-HP | 115-208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6D-101L | N1-3/4AE-HP | 115/208-230 | 8.8/4.5-4.4 | 3/4 | 1.25 | 0.95 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6E102L | N1-1AE-HP | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.10 | 1.25 | UL | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2E6F-103L | N1-1-1/2AE-HP | 208-230 | 9.6-8.8 | 1-1/2 | 1.10 | 1.65 | UL | 1-1/2 in. x 1-1/2 in. | 40 |
PHK2E6G-104L | N1-2AE-HP | 208-230 | 11.10-10.2 | 2 | 1.04 | 2.20 | UL | 1-1/2 in. x 1-1/2 in. | 48 |
PHK2EAA6G-105L | N1-2-1/2AE-HP | 208-230 | 11.0-10.2 | 2-1/2 | 1.04 | 2.60 | UL | 1-1/2 in. x 1-1/2 in. | 54 |
PHK2RA6C-100L | N1-1/2F- HP | 115/230 | 10.8-5/4 | 1/2 | 1.95 | 0.95 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2RA6D-101L | N1-3/4A-HP | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.95 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2RA6E-102L | N1-1A-HP | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 38 |
PHK2RA6F-103L | N1-1-1/2A-HP | 115/230 | 16.0-8.0 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 40 |
PHK2RA6G-104L | N1-2A-HP | 115/230 | 22.4/11.2 | 2 | 1.10 | 2.20 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 48 |
PHK2RAA6G-105L | N1-2-1/2A-HP | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 54 |
PHK2RAY6D-101L | N2-3/4A-HP | 115 | 14.6/4.7 | 3.4 | 1.67 | 1.25 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 39 |
PHK2RAY6E-102L | N2-1A-HP | 230 | 6.0/2.3 | 1 | 1.25 | 1.25 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 39 |
PHK2RAY6F-103L | N2-1-1/2A-HP | 230 | 7.8/3.0 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 41 |
PHK2RAY6G-104L | N2-2A-HP | 230 | 10.0/3.5 | 2 | 1.10 | 2.20 | UL, NSF | 1-1/2 in. x 1-1/2 in. | 49 |
*Hayward® and Super Pump® are registered trademarks of Hayward Industries, Inc.
Loading...