- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- Challenger High Flow Pumps - TradeGrade
Challenger High Flow Pumps - TradeGrade
Main Content Starts Here
Challenger® High Flow Pool Pump

Discontinued
Find a replacement for your pool pump.
Please get in touch with your pool professional to see if they still have the Challenger High Flow Pool Pump in their inventory. Pentair is no longer manufacturing this product but has new, compliant products to service your pool. Update your pool with one of these pool pumps:
specifications
Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key | Discontinued |
---|---|---|---|---|---|---|---|---|---|---|
343229 | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 55 | E | |
343232 | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.95 | UL, CSA, APSP | 2" x 2" | 37 | A | |
343233 | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | UL, CSA | 2" x 2" | 39 | B | |
343234 | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, CSA | 2" x 2" | 41 | C | |
343240 | 115/230 | 22.2/11.2 | 2 | 1.10 | 2.20 | UL, CSA | 2" x 2" | 49 | D | |
342248 | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E | |
348158 | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in | 44 | C | * |
348159 | 208-230 | 10.3-9.1 | 1-1/2 | 2.21 | 2.21 | UL, NSF | 2 in. x 2 in | 59 | D | * |
348160 | 208-230 | 11.7-10.3 | 2 | 2.6 | 2.6 | UL, NSF | 2 in. x 2 in | 51 | E | * |
342235 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 48 | C | * |
Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key | Discontinued |
---|---|---|---|---|---|---|---|---|---|---|
343229 | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 55 | E | |
343232 | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.95 | UL, CSA, APSP | 2" x 2" | 37 | A | |
343233 | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | UL, CSA | 2" x 2" | 39 | B | |
343234 | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, CSA | 2" x 2" | 41 | C | |
343240 | 115/230 | 22.2/11.2 | 2 | 1.10 | 2.20 | UL, CSA | 2" x 2" | 49 | D | |
342248 | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E | |
348158 | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in | 44 | C | * |
348159 | 208-230 | 10.3-9.1 | 1-1/2 | 2.21 | 2.21 | UL, NSF | 2 in. x 2 in | 59 | D | * |
348160 | 208-230 | 11.7-10.3 | 2 | 2.6 | 2.6 | UL, NSF | 2 in. x 2 in | 51 | E | * |
342235 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 48 | C | * |
342236 | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF, CSA | 2" x 2" | 49 | D | * |
342238 | 208-230 | 11..0-10.2 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E | * |
342232 | 115/230 | 10.8/5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA, APSP | 2" x 2" | 37 | A | * |
342233 | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 37 | A | * |
342234 | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 41 | C | * |
342231 | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL, NSF | 2" x 2" | 40 | D | * |
Support & Resources
Know Your Water. Own Your Water