- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- Challenger High Flow Pumps

Homeowner and Pro Resources
Brochures
Manuals
REPLACEMENT PARTS
Certifications

Pump components are custom molded thermoplastic for superior strength and durability. All components developed and perfected through Computer Assisted Design for maximum flow performance at minimum operating expense.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.
Item # | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|
348158 | CFII N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in | 44 | C |
348159 | CFII N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 2.21 | 2.21 | UL, NSF | 2 in. x 2 in | 59 | D |
348160 | CFII N1 2FET | 208-230 | 11.7-10.3 | 2 | 2.6 | 2.6 | UL, NSF | 2 in. x 2 in | 51 | E |
342235 | CFII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 48 | C |
342236 | CFII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF, CSA | 2" x 2" | 49 | D |
342238 | CFII-NI-2FE | 208-230 | 11..0-10.2 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E |
342232 | CFII-NI- 1/2F | 115/230 | 10.8/5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA, APSP | 2" x 2" | 37 | A |
342233 | CFII-NI- 3/4F | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 37 | A |
342234 | CFII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 41 | C |
342231 | CFII-NI-1.5F | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL, NSF | 2" x 2" | 40 | D |
Item # | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|
348158 | CFII N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in | 44 | C |
348159 | CFII N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 2.21 | 2.21 | UL, NSF | 2 in. x 2 in | 59 | D |
348160 | CFII N1 2FET | 208-230 | 11.7-10.3 | 2 | 2.6 | 2.6 | UL, NSF | 2 in. x 2 in | 51 | E |
342235 | CFII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 48 | C |
342236 | CFII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF, CSA | 2" x 2" | 49 | D |
342238 | CFII-NI-2FE | 208-230 | 11..0-10.2 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E |
342232 | CFII-NI- 1/2F | 115/230 | 10.8/5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA, APSP | 2" x 2" | 37 | A |
342233 | CFII-NI- 3/4F | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 37 | A |
342234 | CFII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | 41 | C |
342231 | CFII-NI-1.5F | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL, NSF | 2" x 2" | 40 | D |
342248 | CFII-NI-2F | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | E |
343232 | CFII-NI-3/4A | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.95 | UL, CSA, APSP | 2" x 2" | 37 | A |
343233 | CFII-NI-1A | 115/230 | 14.2/7.1 | 1-1/2 | 1.25 | 1.25 | UL, CSA | 2" x 2" | 39 | B |
343234 | CF-NI-1/1-1/2A | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, CSA | 2" x 2" | 41 | C |
343240 | CFII-NI-2A | 115/230 | 22.2/11.2 | 2 | 1.10 | 2.20 | UL, CSA | 2" x 2" | 49 | D |
343229 | CFII-NI-2-1/2A | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 55 | E |
ENERGY EFFICIENT SINGLE SPEED FULL RATED: 342235, 342236, 342238
STANDARD EFFICIENCY SINGLE SPEED FULL RATED: 342232, 342233, 342234, 322231, 342248
STANDARD EFFICIENCY SINGLE SPEED UP RATED: 343232, 343233, 343234, 343240, 343229
Loading...