- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- Dyna-Pro Pool and Spa Pump

Homeowner and Pro Resources
Brochures
Manuals
REPLACEMENT PARTS
Certifications
A rapid, self-priming, medium head pump in 1/2 through 2-1/2 HP with an extra large, integral hair and lint strainer. Precision-molded with Sta-Rite’s innovative thermoplastic composite resin that is highly corrosion resistant.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannont be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.
Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|
MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D |
MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL, NSF | 2" x 2" | 39 | E |
MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 44 | F |
MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 51 | G |
MPE6G-208L | 230 | 11.2 | 2 | 1.3 | 2.60 | UL, NSF | 2" x 2" | 54 | H |
MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D |
MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 39 | E |
MPEA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F |
MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 51 | G |
MPEAA6G-208L | 230 | 11.2 | 2-2/12 | 1.04 | 2.60 | UL, NSF | 2" x 2" | 54 | H |
Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|
MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D |
MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL, NSF | 2" x 2" | 39 | E |
MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 44 | F |
MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 51 | G |
MPE6G-208L | 230 | 11.2 | 2 | 1.3 | 2.60 | UL, NSF | 2" x 2" | 54 | H |
MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D |
MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 39 | E |
MPEA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F |
MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 51 | G |
MPEAA6G-208L | 230 | 11.2 | 2-2/12 | 1.04 | 2.60 | UL, NSF | 2" x 2" | 54 | H |
MPRA6D-204L | 115/230 | 13.4/6.7 | 3/4 | 1.27 | 0.95 | UL, NSF | 2" x 2" | 35 | D |
MPRA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 37 | E |
MPRA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F |
MPRA6G-207L | 230 | 12 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 49 | G |
MPEA6YG-207L | 230 | 10.1/3.7 | 3 | 1.10 | 2.20 | UL, NSF, APSP | 2" x 2" | 53 | B,G |
MPEA6YG-208L | 230 | 11.9/3.5 | 2-1/2 | 1.04 | 2.60 | UL, NSF, APSP | 2 x 2" | 57 | C,H |
MPRA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | UL, NSF, APSP | 2" x 2" | 45 | A,F |
ENERGY EFFICIENT SINGLE SPEED FULL RATED: MPE6C-204L, MPE6D-205L, MPE6E-206L, MPE6F-207L, MPE6G-208L
ENERGY EFFICIENT SINGLE SPEED UP RATED: MPEA6D-204L, MPEA6E-205L, MPEA6F-206L, MPEA6G-207L, MPEAA6G-208L
STANDARD EFFICIENCY SINGLE SPEED UP RATED: MPRA6D-204L, MPRA6E-205L, MPRA6F-206L, MPRA6G-207L
ENERGY EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED: MPEA6YG-207L, MPEA6YG-208L
STANDARD EFFICIENCY TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED: MPRA6YF-206L
Loading...