- Residential Pool & Spa Equipment
- Pool Pumps
- Dyna-Pro® Pool and Spa Pump
 
    
Homeowner and Pro Resources
Manuals
REPLACEMENT PARTS
Certifications
 
                                
Please get in touch with your pool professional to see if they still have the Dyna-Pro Self-Priming Pool and Spa Pump in their inventory. Pentair is no longer manufacturing this product but has new, compliant products to service your pool. If you are looking for a replacement option, please consider the pool pumps below.
 
    
| Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key | Discontinued | 
|---|---|---|---|---|---|---|---|---|---|---|
| MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D | |
| MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL, NSF | 2" x 2" | 39 | E | |
| MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 44 | F | |
| MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 51 | G | |
| MPE6G-208L | 230 | 11.2 | 2 | 1.3 | 2.60 | UL, NSF | 2" x 2" | 54 | H | |
| MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D | |
| MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 39 | E | |
| MPEA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F | |
| MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 51 | G | |
| MPEAA6G-208L | 230 | 11.2 | 2-1/2 | 1.04 | 2.60 | UL, NSF | 2" x 2" | 54 | H | 
| Item # | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key | Discontinued | 
|---|---|---|---|---|---|---|---|---|---|---|
| MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D | |
| MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL, NSF | 2" x 2" | 39 | E | |
| MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 44 | F | |
| MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 51 | G | |
| MPE6G-208L | 230 | 11.2 | 2 | 1.3 | 2.60 | UL, NSF | 2" x 2" | 54 | H | |
| MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL, NSF, APSP | 2" x 2" | 37 | D | |
| MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 39 | E | |
| MPEA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F | |
| MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 51 | G | |
| MPEAA6G-208L | 230 | 11.2 | 2-1/2 | 1.04 | 2.60 | UL, NSF | 2" x 2" | 54 | H | |
| MPRA6D-204L | 115/230 | 13.4/6.7 | 3/4 | 1.27 | 0.95 | UL, NSF | 2" x 2" | 35 | D | |
| MPRA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | UL, NSF | 2" x 2" | 37 | E | |
| MPRA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2" x 2" | 42 | F | |
| MPRA6G-207L | 230 | 12 | 2 | 1.10 | 2.20 | UL, NSF | 2" x 2" | 49 | G | |
| MPEA6YG-207L | 230 | 10.1/3.7 | 2 | 1.10 | 2.20 | UL, NSF, APSP | 2" x 2" | 53 | B,G | |
| MPEA6YG-208L | 230 | 11.9/3.5 | 2-1/2 | 1.04 | 2.60 | UL, NSF, APSP | 2 x 2" | 57 | C,H | |
| MPRA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | UL, NSF, APSP | 2" x 2" | 45 | A,F | 
Know Your Water. Own Your Water.
Loading...