- Home
- Products
- Residential
- Pool & Spa Equipment
- Pool Pumps
- Sta-Rite® OptiFlo® Pumps
Brochures
Manuals
REPLACEMENT PARTS
Sta-Rite OptiFlo Pump has exceptionally quiet operation and high-flow performance. Constructed of Sta-Rite’s rugged thermoplastic resin. Large 5-1/2 in. capacity trap and an all-weather, smooth-running motor.
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.
Item # | Discharge | Motor Voltage | Nominal HP | Load Amps | full pipe size | Carton Wt.(Lbs) |
---|---|---|---|---|---|---|
347981SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347982SR | N/A | 115 | 1 | 9.2 | 1-1/2 in | 22 |
347983SR | N/A | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 24 |
340066SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347988SR | N/A | 115 | 1 | 12.0 | 1-1/2 in | 22 |
347989SR | N/A | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 24 |
347993SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347994SR | N/A | 115 | 1 | 12.0 | 1-1/2 in | 22 |
347995SR | N/A | 115/230 | 1-1/2 | 1.60 | 1-1/2 in | 24 |
347991SR | N/A | 115 | 1 | 11.0/2.9 | 1-1/2 in | 22 |
Item # | Discharge | Motor Voltage | Nominal HP | Load Amps | full pipe size | Carton Wt.(Lbs) |
---|---|---|---|---|---|---|
347981SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347982SR | N/A | 115 | 1 | 9.2 | 1-1/2 in | 22 |
347983SR | N/A | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 24 |
340066SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347988SR | N/A | 115 | 1 | 12.0 | 1-1/2 in | 22 |
347989SR | N/A | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 24 |
347993SR | N/A | 115 | 3/4 | 9.2 | 1-1/2 in | 20 |
347994SR | N/A | 115 | 1 | 12.0 | 1-1/2 in | 22 |
347995SR | N/A | 115/230 | 1-1/2 | 1.60 | 1-1/2 in | 24 |
347991SR | N/A | 115 | 1 | 11.0/2.9 | 1-1/2 in | 22 |
340079SR | N/A | 115 | 1-1/2 | 16.4/4.4 | 1-1/2 in | 24 |
340071SR | N/A | 115 | 1 | 11.0/2.9 | 1-1/2 in | 22 |
340073SR | N/A | 115 | 1-1/2 | 16.4/4.4 | 1-1/2 IN | 24 |
340056SR | Vert. | 230 | 3/4 | 5.0 | 1-1/2 in | 20 |
340057SR | Vert. | 230 | 1 | 6.2 | 1-1/2 in | 22 |
340058SR | Vert. | 230 | 1-1/2 | 7.8 | 1-1/2 in | 24 |
Loading...